Release | September, 2019 |
Device Name | Apple Watch Series 5 40mm |
Device Type | Smartwatch |
Ideal for (Gender) | Both Men & Women |
Device Model | A2156 (Global); A2094 (USA, LATAM, Canada) |
Box Items | Apple Watch Series 5, Band, 1m Magnetic Charging Cable, 5W USB Power Adapter |
Successor | Apple Watch Series 4 |
Shape | Rectangle |
Case Dimensions | 40 x 34 x 10.7 mm (1.57 x 1.34 x 0.42 in) |
Case/Bezel | Stainless Steel |
Strap Material | Nylon, Fluoroelastomer Rubber, Leather, Stainless Steel |
Replaceable Band | Yes |
Weight | 39.8 g (1.41 oz) |
Water Resistance | 5 ATM, 50 meters |
Colors | Space gray, Gold, Silver |
Type | LTPO OLED |
Screen Size | 1.57 inches, 7.8 cm2 |
Screen Resolution | 394 x 324 pixels |
Pixel Density | ~326 ppi |
Multi Touch | Yes |
Screen Protection | Sapphire crystal glass |
Operating System | watchOS 6.0 |
Chipset | Apple S5 |
CPU | 64-bit dual-core |
GPU | PowerVR |
Internal Memory | 32GB |
SD Card Slot | No |
Technology | GSM / HSPA / LTE |
Bands | 2G Bands: GSM 850 / 900 / 1800 / 1900 3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - USA, LATAM, Canada |
SIM | Apple e-SIM |
Speed | HSPA, LTE |
Distance | Yes |
Heart Rate | Yes |
Steps | Yes |
Sleep | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
WiFi | Wi-Fi 802.11 b/g/n 2.4GHz |
NFC | Yes |
USB | No |
Radio | No |
Touch | 3D Touch |
Watchface | Customizable |
Voice Command | Yes |
Personal Assistant | Siri |
Smartphone Compatibility | iPhone 6s or later with iOS 13 or above |
Smartphone Companion App | Apple Watch |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes |
Gyro | Yes |
Heart Rate | Yes |
Light | Yes |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | Yes |
Other Sensors | Barometric altimeter |
Speaker | Yes |
Microphone | Yes |
Battery Type | Lithium-Ion |
Capacity | - |
Battery Life | Up to 18 H |
Standby | - |
Talk-Time | - |
Wireless Charging | 5W Magnetic charging |
Charging Time | - |
Quick Charging | - |
Language | Multilingual |
App Store | Apple store |
Builtin Payment Service | Apple Pay |
Bluetooth Music | Yes |