Release | April, 2015 |
Device Name | Apple Watch Sport 38mm (1st Gen) (or Series 0), Original Apple Watch Sport 38mm |
Device Type | Smartwatch |
Device Model | A1553 |
Box Items | Apple Watch, Magnetic charging cable, USB power adapter, Band, Quick start guide |
Predecessor | None |
Successor | Apple Watch Series 1 |
Shape | Rectangular |
Case Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
Case/Bezel | Aluminum case, Composite back |
Replaceable Band | Yes |
Weight | 25 g body (2.19 oz) |
IP Rating | IPX7 |
Water Resistance | Water resistant up to 1 meter and 30 minutes |
Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
Type | OLED (Retina display with Force Touch) |
Screen Size | 1.5 inches |
Screen Resolution | 340 x 272 pixels |
Pixel Density | 290 ppi |
Multi Touch | Yes |
Screen Protection | Ion-X strengthened glass |
Operating System | watchOS 1.0, upgradable to 4.1 |
Chipset | Apple S1 |
CPU | Cortex-A7, 520 MHz |
GPU | PowerVR SGX543 |
RAM | 512 MB |
Internal Memory | 8 GB |
SD Card Slot | No |
Technology | No |
Bands | No |
SIM | No |
Speed | No |
Distance | Yes |
Heart Rate | Yes |
Steps | Yes |
Bluetooth | 4.0, LE |
GPS | No |
WiFi | Wi-Fi 802.11b/g/n 2.4GHz |
NFC | Yes |
USB | No |
Radio | No |
Touch | Yes |
Watchface | Customizable |
Voice Command | Yes |
Personal Assistant | Siri |
Smartphone Compatibility | iPhone 5 or later |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes |
Gyro | Yes |
Heart Rate | Yes |
Light | Yes |
Compass/Magnetometer | - |
Vibration/Haptics engine | Yes |
Other Sensors | - |
Speaker | Yes |
Microphone | Yes |
Capacity | 205 mAh |
Battery Life | Up to 18 h |
Standby | - |
Talk-Time | - |
Wireless Charging | - |
Charging Time | - |
Quick Charging | - |
Language | - |