Product Name | Amazfit Arc A1603Huawei Honor Band 3 |
Product Image | |
Price | |
Our Rating | |
Brand | Huami Huawei |
Category | Smart Band Smart Band |
Release | October, 2016 June, 2017 |
Device Name | Xiaomi Huami Amazfit Arc Huawei Honor Band 3 |
Device Type | Smartband Fitness Smart Band, Activity Tracker |
Ideal for (Gender) | Both Men & Women Both Men & Women |
Device Model | Amazfit A1603 NYX-B10HN |
Box Items | 1 x Xiaomi Amazfit Arc Smartband, 1 x USB Charger, 1 x Chinese-English User Manual Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card |
Predecessor | Huawei Band 2 Pro |
Successor | Honor Band 4 |
Shape | Ractangle Ractangle |
Case Dimensions | 24.80 x 1.90 x 1.10 cm 43mm x 16.5 mm x 10.3 mm |
Case/Bezel | Aluminum + PC Plastic |
Strap Material | TPSiV PU |
Strap/Band Size | 24.5 x 1.6 cm 21 x 1.5 cm |
Replaceable Band | - |
Weight | 20 g 18.1 g |
IP Rating | IP67 - |
Water Resistance | Yes Yes, up to 50 meters |
Colors | Black Dynamic Orange, Classic Navy Blue, Carbon Black |
Other Information | - |
Type | OLED PMOLED (Black & White Screen) |
Screen Size | 0.42 inch 0.9 Inch |
Screen Resolution | 72x40 pixels 128 x 32 pixels |
Pixel Density | - 147 ppi |
Multi Touch | Single Touch Key No |
Screen Protection | UC Coated Scratch Resistant Screen - |
Operating System | Proprietary OS Proprietary OS |
Chipset | Dialog DA14681 - |
CPU | - - |
GPU | - - |
RAM | 128KB - |
Internal Memory | 8MB - |
SD Card Slot | No - |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Sleep | Yes Yes |
Bluetooth | Bluetooth 4.0 Yes v4.2, BLE |
GPS | No No |
WiFi | No No |
NFC | No No |
USB | No No |
Radio | No No |
Touch | Touch Key One Capacitance Home Button |
Watchface | Digital Digital |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android 4.4+ and iOS 9.0+ Android v4.4, iOS 8+ |
Smartphone Companion App | Amazfit - Activity Tracker App Huawei Wear App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | - - |
Heart Rate | Yes Yes |
Light | - - |
Compass/Magnetometer | - - |
Vibration/Haptics engine | Yes Yes |
Other Sensors | - Pedometer, Infrared wear sensor |
Speaker | No No |
Microphone | No No |
Capacity | 70mAh 100 mAh |
Battery Life | Up to 20 Days 7 to 30 Days |
Standby | - 30 Days |
Talk-Time | - - |
Wireless Charging | Yes - |
Charging Time | 3 Hours About 1.5 hours |
Quick Charging | - - |
Language | English, Chinese - |
App Store | No No |
Builtin Payment Service | No No |
Bluetooth Music | No No |
Other Features | - - |