| Product Name | Amazfit Arc A1603Xiaomi Mi Band 2 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Huami Xiaomi |
| Category | Smart Band Smart Band |
| Release | October, 2016 June, 2016 |
| Device Name | Xiaomi Huami Amazfit Arc Xiaomi Huami Mi Band 2 |
| Device Type | Smartband Fitness Tracker Smart Band |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | Amazfit A1603 |
| Box Items | 1 x Xiaomi Amazfit Arc Smartband, 1 x USB Charger, 1 x Chinese-English User Manual |
| Predecessor | Xiaomi Mi Band |
| Shape | Ractangle Ractangular |
| Case Dimensions | 24.80 x 1.90 x 1.10 cm 22.50 x 1.57 x 1.05 cm |
| Case/Bezel | Aluminum + PC Thermoplastic copolyester |
| Strap Material | TPSiV Thermoplastic elastomer |
| Strap/Band Size | 24.5 x 1.6 cm |
| Replaceable Band | Yes |
| Weight | 20 g 19 g |
| IP Rating | IP67 IP67 |
| Water Resistance | Yes Yes |
| Colors | Black Black, Orange, Green, Blue |
| Other Information | - |
| Type | OLED OLED |
| Screen Size | 0.42 inch 0.42 inch |
| Screen Resolution | 72x40 pixels - |
| Pixel Density | - - |
| Multi Touch | Single Touch Key Single Touch Button |
| Screen Protection | UC Coated Scratch Resistant Screen - |
| Operating System | Proprietary OS Proprietary OS |
| Chipset | Dialog DA14681 DA14681 |
| CPU | - - |
| GPU | - - |
| RAM | 128KB - |
| Internal Memory | 8MB - |
| SD Card Slot | No - |
| Distance | Yes No |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 4.0 Bluetooth 4.2 BLE |
| GPS | No No |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Touch Key Yes |
| Watchface | Digital Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android 4.4+ and iOS 9.0+ Android 4.4 + / iOS 7.0 + |
| Smartphone Companion App | Amazfit - Activity Tracker App Mi Fit App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes - |
| Weather Forecast | Yes - |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | Yes Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | - Pedometer |
| Speaker | No No |
| Microphone | No No |
| Capacity | 70mAh 70 mAh |
| Battery Life | Up to 20 Days 10 Days |
| Standby | - 30 days |
| Talk-Time | - - |
| Wireless Charging | Yes - |
| Charging Time | 3 Hours - |
| Quick Charging | - - |
| Language | English, Chinese English, Chinese |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | - No |