Product Name | Amazfit CorAmazfit Arc A1603 |
Product Image | |
Price | |
Our Rating | |
Brand | Huami Huami |
Category | Smart Band Smart Band |
Release | September, 2017 October, 2016 |
Device Name | Xiaomi Huami Amazfit Cor (Amazfit Band) Xiaomi Huami Amazfit Arc |
Device Type | Smart Band, Fitness Tracker, Smart Bracelet Smartband |
Ideal for (Gender) | Both Men & Women Both Men & Women |
Device Model | Midong A1702 (International & Chinese) Amazfit A1603 |
Box Items | 1 x Smartband, 1 x English Manual, 1 x Charging Cable 1 x Xiaomi Amazfit Arc Smartband, 1 x USB Charger, 1 x Chinese-English User Manual |
Predecessor | Mi Band 2 |
Shape | Circular Ractangle |
Case Dimensions | 4.0 x 1.9 x 1.0 cm 24.80 x 1.90 x 1.10 cm |
Case/Bezel | PC, 316L Stainless Steel Aluminum + PC |
Strap Material | Silicone TPSiV |
Strap/Band Size | 23.3 x 1.9 cm 24.5 x 1.6 cm |
Replaceable Band | - |
Weight | 32g 20 g |
IP Rating | - IP67 |
Water Resistance | Yes, up to 50 Meter (5 ATM / 50 m / 164 ft) Yes |
Colors | Red, Gray, Black, Orange, Yellow, Blue Black |
Type | 2.5D IPS OLED |
Screen Size | 1.23 Inch 0.42 inch |
Screen Resolution | 80 x 160 pixels 72x40 pixels |
Pixel Density | - - |
Multi Touch | - Single Touch Key |
Screen Protection | Gorilla Glass UC Coated Scratch Resistant Screen |
Operating System | Proprietary OS Proprietary OS |
Chipset | - Dialog DA14681 |
CPU | - - |
GPU | - - |
RAM | - 128KB |
Internal Memory | - 8MB |
SD Card Slot | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes |
Sleep | Yes Yes |
Bluetooth | Bluetooth 4.1 Bluetooth 4.0 |
GPS | - No |
WiFi | - No |
NFC | Yes No |
USB | - No |
Radio | - No |
Touch | Yes (Touch Key) Touch Key |
Watchface | Customizable Digital |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android 4.4+ and iOS 8.0+ Android 4.4+ and iOS 9.0+ |
Smartphone Companion App | Mi Fit App Amazfit - Activity Tracker App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | - - |
Heart Rate | Yes Yes |
Light | - - |
Compass/Magnetometer | - - |
Vibration/Haptics engine | Yes Yes |
Other Sensors | Pedometer - |
Speaker | - No |
Microphone | - No |
Capacity | 170mAh 70mAh |
Battery Life | Up to 12 days Up to 20 Days |
Standby | - - |
Talk-Time | - - |
Wireless Charging | - Yes |
Charging Time | 2 hours 3 Hours |
Quick Charging | - - |
Language | Multi-language English, Chinese |
App Store | No No |
Builtin Payment Service | Alipay No |
Bluetooth Music | No No |
Other Features | - - |