| Product Name | Amazfit CorAmazfit Cor 2 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Huami Huami |
| Category | Smart Band Smart Band |
| Release | September, 2017 May, 2019 |
| Device Name | Xiaomi Huami Amazfit Cor (Amazfit Band) Huami Amazfit Cor 2 |
| Device Type | Smart Band, Fitness Tracker, Smart Bracelet Smart Band, Fitness Tracker |
| Ideal for (Gender) | Both Men & Women Both Men & Woman |
| Device Model | Midong A1702 (International & Chinese) |
| Box Items | 1 x Smartband, 1 x English Manual, 1 x Charging Cable Amazfit Cor 2 , Charging Cable , User Manual |
| Predecessor | Mi Band 2 Amazfit Cor |
| Successor | - |
| Shape | Circular Ractangular |
| Case Dimensions | 4.0 x 1.9 x 1.0 cm 40 x 19 x 10 mm |
| Case/Bezel | PC, 316L Stainless Steel Polycarbonate |
| Strap Material | Silicone Thermoplastic |
| Strap/Band Size | 23.3 x 1.9 cm 245 mm |
| Replaceable Band | - No |
| Weight | 32g 32 g |
| IP Rating | - - |
| Water Resistance | Yes, up to 50 Meter (5 ATM / 50 m / 164 ft) 5ATM, Up-to 50 meters |
| Colors | Red, Gray, Black, Orange, Yellow, Blue Black |
| Type | 2.5D IPS IPS LCD |
| Screen Size | 1.23 Inch 1.23 inch |
| Screen Resolution | 80 x 160 pixels 160×80 Pixels |
| Pixel Density | - - |
| Multi Touch | - Single Touch |
| Screen Protection | Gorilla Glass - |
| Operating System | Proprietary OS Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No No |
| Distance | Yes Yes |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Calories Consumption | Yes Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 4.1 Bluetooth v4.2 |
| GPS | - No |
| WiFi | - No |
| NFC | Yes Yes |
| USB | - No |
| Radio | - No |
| Touch | Yes (Touch Key) Touch Key |
| Watchface | Customizable No |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android 4.4+ and iOS 8.0+ Android 4.4+ or iOS 9.0+ |
| Smartphone Companion App | Mi Fit App Mi Fit |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes - |
| Weather Forecast | Yes - |
| Accelerometer | Yes Yes |
| Gyro | - No |
| Heart Rate | Yes Yes |
| Light | - No |
| Compass/Magnetometer | - No |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer - |
| Speaker | - No |
| Microphone | - No |
| Battery Type | Lithium-polymer |
| Capacity | 170mAh 160mAh |
| Battery Life | Up to 12 days Up to 20 Days |
| Standby | - 20+ Days |
| Talk-Time | - - |
| Wireless Charging | - Charging Dock with USB Cable |
| Charging Time | 2 hours - |
| Quick Charging | - - |
| Language | Multi-language Multilingual |
| App Store | No No |
| Builtin Payment Service | Alipay MiPay |
| Bluetooth Music | No No |
| Other Features | - |