| Product Name | Apple Watch Series 3TAG Heuer Connected 46 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Apple TAG Heuer |
| Category | Smartwatch Smartwatch |
| Release | September, 2017 November, 2015 |
| Device Name | Apple Watch Series 3 Tag Heuer Connected or Tag Heuer Connected 46 |
| Device Type | Smartwatch Luxury Smartwatch |
| Device Model | MR352LL/A SAR8A80.FT6045 (Black Rubber strap), SAR8A80.FT6057 (Red rubber strap), SAR8A50.FT6070 (Solid rose gold 18K5N+ case and light brown calfskin strap with black rubber lining), SAR8A80.BF0605 (Grade 2 Titanium bracelet), SAR8A80.FT6056 (White Rubber strap), SAR8A80.FT6058 (Blue rubber strap) |
| Box Items | Space Gray Aluminum Case, Sport Band (can be configured for either S/M or M/L length), 1m Magnetic Charging Cable, 5W USB Power Adapter |
| Predecessor | - |
| Successor | TAG Heuer Connected Modular 45 |
| Shape | Rectangle Circular |
| Case Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) 46 mm x 46 mm x 12.8 mm |
| Case/Bezel | Stainless Steel/Ceramic back Case: Titanium Grade 2 |
| Strap Material | Nylon, Fluoroelastomer Rubber, Leather, Stainless Steel Vulcanized rubber strap with grade 2 titanium folding clasp |
| Weight | 52.8 g (1.87 oz) 52 g |
| IP Rating | IPX7 IP67 |
| Water Resistance | Dust/water Proof over 50 meter Splash-proof |
| Colors | Space Black, Silver SAR8A80.FT6045 (Black Rubber strap), SAR8A80.FT6057 (Red rubber strap), SAR8A50.FT6070 (Solid rose gold 18K5N+ case and light brown calfskin strap with black rubber lining), SAR8A80.BF0605 (Grade 2 Titanium bracelet), SAR8A80.FT6056 (White Rubber strap), SAR8A80.FT6058 (Blue rubber strap) |
| Type | AMOLED Transflective LTPS LCD |
| Screen Size | 1.65 inches, 8.6 cm2 1.5 inch |
| Screen Resolution | 390 x 312 pixels 360x360 pixels |
| Pixel Density | 303 ppi 240ppi |
| Multi Touch | Yes Yes |
| Screen Protection | Sapphire crystal glass Scratch-resistant sapphire crystal |
| Operating System | watchOS 4.0 Android Wear 5.1.1 |
| Chipset | Apple S3 Intel Atom Z3460 (Merrifield) |
| CPU | Dual-core Intel 1.6GHz dual-core (500mHz normal operation speed), 64bit |
| GPU | PowerVR PowerVR G6430 |
| RAM | 768MB RAM 1GB (LPDDR3 SDRAM 533 MHz) |
| Internal Memory | 16GB 4GB |
| SD Card Slot | No No |
| Technology | GSM / HSPA / LTE No |
| Bands | 2G Bands: GSM 850 / 900 / 1800 / 1900 3G Bands: HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891) HSDPA 850 / 1700(AWS) / 1900 / 800 - USA, LATAM, Canada (A1861) HSDPA 2100 - China (A1892) 4G Bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850) - Europe, Australia (A1891) LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 41(2500) - USA, LATAM, Canada (A1861) LTE band 1(2100), 3(1800), 39(1900), 40(2300), 41(2500) - China (A1892) No |
| SIM | Apple e-SIM No |
| Speed | HSPA, LTE No |
| Distance | Yes No |
| Heart Rate | Yes No |
| Steps | Yes Yes |
| Bluetooth | 4.2, A2DP, LE Bluetooth BLE 4.1 |
| GPS | Yes, with A-GPS, GLONASS - |
| WiFi | Wi-Fi 802.11 b/g/n WLAN 2.4 GHz 802.11 B/G/N |
| NFC | Yes - |
| USB | No - |
| Radio | No - |
| Touch | Yes Yes |
| Watchface | Digital, Analog, Custom Customizable |
| Voice Command | Yes Yes, Google Voice |
| Personal Assistant | Siri Google Assistant |
| Smartphone Compatibility | iPhone Series 3 (GPS + Cellular) requires an iPhone 6/iOS 11 Android 4.3+, iOS 8.2+ |
| Smartphone Companion App | Apple Watch |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | No No |
| Light | Yes |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Tilt detection sensor |
| Speaker | Yes No |
| Microphone | Yes Yes |
| Capacity | Li-Ion 273 mAh 410mAh |
| Battery Life | 18 hrs 1 Day |
| Standby | - - |
| Talk-Time | - - |
| Wireless Charging | Magnetic charging cable No |
| Charging Time | 1h 50 min |
| Quick Charging | - - |
| Language | English |
| App Store | Apple store Google Play |
| Builtin Payment Service | Yes No |
| Bluetooth Music | Yes - |
| Other Features | - |