| Product Name | DZ09 SmartwatchU8 SmartwatchKingWear KW88 3G SmartwatchKingwear KW18 Smartwatch |
| Product Image | ![]() ![]() ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Aosmart UWatch KingWear KingWear |
| Category | Smartwatch Smartwatch Smartwatch Smartwatch |
| Release | - - July, 2016 May, 2016 |
| Device Name | Several Brands: GZDL DZ09, Aosmart DZ09, Zakk DZ09, Rock DZ09, Bluetick DZ09 , Padgene DZ09, Qiufeng DZ09 Smartwatch UWatch U8 Smartwatch KingWear KW88 3G Bluetooth Smartwatch Kingwear KW18 Smartwatch |
| Device Type | Smartwatch Phone Smartwatch Smartwatch Phone Smartwatch |
| Ideal for (Gender) | Both Men & Women Both Men & Women Unisex Both Men and Women |
| Device Model | DZ09 or DZ-09 U8 KW88 KW88 |
| Box Items | Smartwatch, Charging Cable, Warranty Doc & User Manual U8 Smartwatch, USB Charging Cable, Warranty Card, User Manual 1 x Smart Watch ,1 x User Manual ,1 x Magnetic Adapter Cable, 1 x Package box 1 x Smart Watch, 1 x USB Cable, 1 x Manual |
| Predecessor | - - - - |
| Successor | - U8 Pro KingWear KW98 - |
| Shape | Rectangular Rancangle Circular Circular |
| Case Dimensions | 58.5 mm x 39.5 mm x 12.3 mm 4.80 x 4.10 x 1.20 cm 46mm x 56mm x 13.5mm 52 mm x 44mm x 16 mm (2.17 x 1.77 x 0.55)" / (5.5 x 4.5 x 1.4)cm (L x W x H) |
| Case/Bezel | Stainless steel Zinc alloy & Silicone Aluminum electroplated with anodic oxidation Anodized Aliuminium |
| Strap Material | Silicone or Rubber Silicone Silicone - |
| Strap/Band Size | 28.5cm - 28mm - |
| Replaceable Band | - - - - |
| Weight | 60 g (0.0510 kg) 1.55 oz (44 g) 65 g 2.4oz / 68g |
| IP Rating | - - - - |
| Water Resistance | No Yes No Yes |
| Colors | Black, Brown(Gold)/Bronze, White Black, Rose Red, Ivory Black, Red, Rose Gold, White Gold, Silver, White |
| Other Information | - - |
| Type | TFT LCD TFT LCD AMOLED 2.5D IPS LCD |
| Screen Size | 1.56'' (3.96 cm) 1.48inch 1.39 inch 1.3 inch |
| Screen Resolution | 240 x 240 pixels 128x128 pixels 400 x 400 pixel 240 x 240 Pixel |
| Pixel Density | 226 ppi - 286 ppi - |
| Multi Touch | Yes Yes Yes Yes |
| Screen Protection | - - - - |
| Operating System | Customized Android OS Nucleus RTOS OS Android 5.1 Proprietary OS |
| Chipset | MTK6260A or MTK6261 ARM7 MTK6260 Mediatek MTK6580 MTK2502C |
| CPU | 533 MHz - Quad core 1.3Ghz 1.2GHz Dual-Core |
| GPU | - - - - |
| RAM | 64 MB 128 MB 512MB 128MB |
| Internal Memory | 64 MB 64 MB 4GB 64MB |
| SD Card Slot | Up to 32GB TF card (not included) No No 16GB TF Card (Not included) |
| Technology | GSM, 2G No 2G, 3G 2G |
| Bands | GSM/GPRS 850/900/1800/1900 No 2G GSM 850/900/1800/1900; 3G WCDMA 850/2100; GSM: 850/900/1800/1900 |
| SIM | Single Micro SIM No Nano SIM Micro or Nano simge SIM |
| Speed | - No - - |
| Distance | Yes Yes Yes - |
| Heart Rate | No Yes Yes Yes |
| Steps | Yes Yes Yes Yes |
| Calories Consumption | - Yes |
| Sleep | Yes Yes - Yes |
| Bluetooth | Bluetooth 3.0, BLE Bluetooth V3.0, EDR Bluetooth 4.0 Bluetooth 4.0 |
| GPS | No No Yes No |
| WiFi | No No WIFI 802.11b/g/n No |
| NFC | No No No No |
| USB | Yes No No No |
| Radio | Yes No No No |
| Touch | Yes Yes Yes Yes |
| Watchface | Customizable Customizable Customizable Customizable |
| Voice Command | No No Google Voice - |
| Personal Assistant | No No Google Assistant - |
| Smartphone Compatibility | Android and iOS Android & iOS Yes Android & iOS |
| Smartphone Companion App | BTNotification App, Mediatek SmartDevice App BTNotification App, Mediatek SmartDevice App - Mediatek SmartDevice App |
| Activity Alert | Yes Yes Yes Yes |
| SMS | Yes Yes Yes Yes |
| Yes Yes Yes Yes | |
| Incoming Call Alert | Yes Yes Yes Yes |
| Calendar Reminder | Yes Yes Yes Yes |
| Weather Forecast | Yes Yes Yes Yes |
| Accelerometer | Yes - Yes - |
| Gyro | - Yes - - |
| Heart Rate | - - Yes Yes |
| Light | - - - - |
| Compass/Magnetometer | - - - - |
| Vibration/Haptics engine | Yes Yes Yes No |
| Other Sensors | Pedometer Barometer, Altimeter, Pedometer Pedometer Pedometer |
| Speaker | Yes Yes Yes Yes |
| Microphone | Yes Yes Yes Yes |
| Capacity | 380 mAh 3.7 V Li-ion 230mAh 350mAh 340mAh |
| Battery Life | 1 - 2 days 48 hour Up to 2 Days Up to 2 Days |
| Standby | - - Up to 5 Days |
| Talk-Time | - - - |
| Wireless Charging | - - - |
| Charging Time | 2H - - |
| Quick Charging | - - - |
| Language | Multilingual Chinese / English - English, French, Spanish, Russian, German, Italian, Portuguese |
| App Store | No, but includes Twitter, Facebook, Whatsapp apps No Google Play No |
| Builtin Payment Service | No No No No |
| Bluetooth Music | Yes Yes Yes Yes |
| Other Features | Receive call, Find my phone, Music control, Respond to notification, Camera Shutter control, Make call, Timer, Sedentary reminder, Remote camera, Phonebook, Bluetooth call, Voice recorder, Anti-lost Receive call, Bluetooth music, Alarm, Remote camera, etc - Dial, Hands-free Call, Call Record, Phone Book, Bluetooth Calls, Pedometer, Sedentariness Remind, Heart-rate Detection, Sleep Monitor, Information Push, Time Setting Sync etc. |