Product Name | Fastrack Reflex BandHuawei Honor Band 3 |
Product Image | |
Price | |
Our Rating | |
Brand | Fastrack Huawei |
Category | Smart Band Smart Band |
Release | March, 2017 June, 2017 |
Device Name | Fastrack Reflex Huawei Honor Band 3 |
Device Type | Fitness Smart Band, Activity Tracker Fitness Smart Band, Activity Tracker |
Ideal for (Gender) | Both Men & Women Both Men & Women |
Device Model | SWD90059PP01, SWD90059PP01, SWD90059PP02 NYX-B10HN |
Box Items | Fitness Band, Charging Cable, Warranty Card, User Manual Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card |
Predecessor | - Huawei Band 2 Pro |
Successor | - Honor Band 4 |
Shape | Rectangular Ractangle |
Case Dimensions | - 43mm x 16.5 mm x 10.3 mm |
Case/Bezel | Plastic Plastic |
Strap Material | Silicone PU |
Strap/Band Size | - 21 x 1.5 cm |
Replaceable Band | - - |
Weight | - 18.1 g |
IP Rating | IP67 - |
Water Resistance | Yes, water resistant upto 30mins under 1m water Yes, up to 50 meters |
Colors | Black, Blue, Purple Dynamic Orange, Classic Navy Blue, Carbon Black |
Other Information | - - |
Type | OLED PMOLED (Black & White Screen) |
Screen Size | - 0.9 Inch |
Screen Resolution | - 128 x 32 pixels |
Pixel Density | - 147 ppi |
Multi Touch | No No |
Screen Protection | - - |
Operating System | - Proprietary OS |
Chipset | - - |
CPU | - - |
GPU | - - |
RAM | - - |
Internal Memory | - - |
SD Card Slot | No - |
Distance | Yes Yes |
Heart Rate | No Yes |
Steps | Yes Yes |
Calories Consumption | Yes |
Sleep | Yes Yes |
Bluetooth | Yes, v4.0 Yes v4.2, BLE |
GPS | No No |
WiFi | No No |
NFC | No No |
USB | No No |
Radio | No No |
Touch | Touch Button One Capacitance Home Button |
Watchface | Digital Digital |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android & iOS Android v4.4, iOS 8+ |
Smartphone Companion App | Fastrack Reflex App Huawei Wear App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
- Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | - Yes |
Accelerometer | Yes Yes |
Gyro | - - |
Heart Rate | - Yes |
Light | - - |
Compass/Magnetometer | - - |
Vibration/Haptics engine | Yes Yes |
Other Sensors | Pedometer Pedometer, Infrared wear sensor |
Speaker | No No |
Microphone | No No |
Capacity | - 100 mAh |
Battery Life | 10 Days 7 to 30 Days |
Standby | - 30 Days |
Talk-Time | - - |
Wireless Charging | - - |
Charging Time | - About 1.5 hours |
Quick Charging | - - |
Language | - - |
App Store | No No |
Builtin Payment Service | No No |
Bluetooth Music | No No |
Other Features | No - |