| Product Name | Fastrack Reflex BandXiaomi Mi Band 2 |
| Product Image | ![]() |
| Price | |
| Our Rating | |
| Brand | Fastrack Xiaomi |
| Category | Smart Band Smart Band |
| Release | March, 2017 June, 2016 |
| Device Name | Fastrack Reflex Xiaomi Huami Mi Band 2 |
| Device Type | Fitness Smart Band, Activity Tracker Fitness Tracker Smart Band |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | SWD90059PP01, SWD90059PP01, SWD90059PP02 |
| Box Items | Fitness Band, Charging Cable, Warranty Card, User Manual |
| Predecessor | - Xiaomi Mi Band |
| Successor | - |
| Shape | Rectangular Ractangular |
| Case Dimensions | - 22.50 x 1.57 x 1.05 cm |
| Case/Bezel | Plastic Thermoplastic copolyester |
| Strap Material | Silicone Thermoplastic elastomer |
| Strap/Band Size | - |
| Replaceable Band | - Yes |
| Weight | - 19 g |
| IP Rating | IP67 IP67 |
| Water Resistance | Yes, water resistant upto 30mins under 1m water Yes |
| Colors | Black, Blue, Purple Black, Orange, Green, Blue |
| Other Information | - - |
| Type | OLED OLED |
| Screen Size | - 0.42 inch |
| Screen Resolution | - - |
| Pixel Density | - - |
| Multi Touch | No Single Touch Button |
| Screen Protection | - - |
| Operating System | - Proprietary OS |
| Chipset | - DA14681 |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No - |
| Distance | Yes No |
| Heart Rate | No Yes |
| Steps | Yes Yes |
| Calories Consumption | Yes |
| Sleep | Yes Yes |
| Bluetooth | Yes, v4.0 Bluetooth 4.2 BLE |
| GPS | No No |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Touch Button Yes |
| Watchface | Digital Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android & iOS Android 4.4 + / iOS 7.0 + |
| Smartphone Companion App | Fastrack Reflex App Mi Fit App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| - Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes - |
| Weather Forecast | - - |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | - Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer Pedometer |
| Speaker | No No |
| Microphone | No No |
| Capacity | - 70 mAh |
| Battery Life | 10 Days 10 Days |
| Standby | - 30 days |
| Talk-Time | - - |
| Wireless Charging | - - |
| Charging Time | - - |
| Quick Charging | - - |
| Language | - English, Chinese |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | No No |