| Product Name | Fitbit Ace 2Fitbit Charge 3 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Fitbit Fitbit |
| Category | Kids Smartwatch Smart Band |
| Release | June, 2019 October, 2018 |
| Device Name | Fitbit Ace 2 Fitbit Charge 3 |
| Device Type | Smart Band/Activity Tracker Smart Band/Fitness Tracker |
| Ideal for (Gender) | Kids Both Men & Women |
| Device Model | FB414BKPM, FB414BKBU, FB414BKPK |
| Box Items | Fitbit Ace 2, Classic Wristband (one size), Charging Cable Band, Charger, Docs |
| Predecessor | Fitbit Ace Fitbit Charge 2 |
| Successor | - - |
| Shape | Ractangel Ractangel |
| Case Dimensions | 1.2 x 3.9 x 8.9 in 0.5 in x 1.1 in |
| Case/Bezel | Silicone Aluminum |
| Strap Material | Silicone Silicone |
| Strap/Band Size | - - |
| Replaceable Band | Interchangable Yes |
| Weight | 0.64 oz (18.14 g) 1.06 oz (30 grams) |
| IP Rating | - - |
| Water Resistance | 5 ATM up-to 50 meters 5ATM, up to 164 ft (50M) |
| Colors | Grape, Night Sky, Watermelon Rose gold, Gunmetal |
| Other Information | - |
| Type | OLED OLED |
| Screen Size | - 1 Inch |
| Screen Resolution | - - |
| Pixel Density | - - |
| Multi Touch | No - |
| Screen Protection | - Corning Gorilla Glass 3 |
| Operating System | Other - |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | 7 Days of Detailed Motion Data - |
| SD Card Slot | No No |
| Distance | Yes Yes |
| Heart Rate | No Yes |
| Steps | Yes Yes |
| Calories Consumption | No Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 4.0 LE Yes |
| GPS | No No |
| WiFi | No No |
| NFC | No Yes (Special Edition) |
| USB | No No |
| Radio | No No |
| Touch | Yes Yes |
| Watchface | Customizable Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android, Apple iOS, Windows Android & iOS |
| Smartphone Companion App | Fitbit App Fitbit App |
| Activity Alert | Yes Yes |
| SMS | No Yes |
| No Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | No Yes |
| Weather Forecast | No Yes |
| Accelerometer | Yes 3-axis Accelerometer |
| Gyro | No - |
| Heart Rate | No Yes |
| Light | No - |
| Compass/Magnetometer | No - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Altimeter, SpO2 |
| Speaker | No No |
| Microphone | No No |
| Battery Type | Lithium-polymer |
| Capacity | - Lithium-polymer |
| Battery Life | 5 Days 7 day(s) |
| Standby | - - |
| Talk-Time | No - |
| Wireless Charging | No USB Charging |
| Charging Time | - - |
| Quick Charging | No - |
| Language | Multilingual Multilingual |
| App Store | - - |
| Builtin Payment Service | No Fitbit Pay |
| Bluetooth Music | No No |
| Other Features | Swim tracking, Goal-Based Exercise, Run Detect with Auto-Stop, Accept/Reject calls, Quick Reply (Android only) |