| Product Name | Fitbit Charge 3Amazfit Cor |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Fitbit Huami |
| Category | Smart Band Smart Band |
| Release | October, 2018 September, 2017 |
| Device Name | Fitbit Charge 3 Xiaomi Huami Amazfit Cor (Amazfit Band) |
| Device Type | Smart Band/Fitness Tracker Smart Band, Fitness Tracker, Smart Bracelet |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | Midong A1702 (International & Chinese) |
| Box Items | Band, Charger, Docs 1 x Smartband, 1 x English Manual, 1 x Charging Cable |
| Predecessor | Fitbit Charge 2 Mi Band 2 |
| Successor | - |
| Shape | Ractangel Circular |
| Case Dimensions | 0.5 in x 1.1 in 4.0 x 1.9 x 1.0 cm |
| Case/Bezel | Aluminum PC, 316L Stainless Steel |
| Strap Material | Silicone Silicone |
| Strap/Band Size | - 23.3 x 1.9 cm |
| Replaceable Band | Yes - |
| Weight | 1.06 oz (30 grams) 32g |
| IP Rating | - - |
| Water Resistance | 5ATM, up to 164 ft (50M) Yes, up to 50 Meter (5 ATM / 50 m / 164 ft) |
| Colors | Rose gold, Gunmetal Red, Gray, Black, Orange, Yellow, Blue |
| Other Information | - |
| Type | OLED 2.5D IPS |
| Screen Size | 1 Inch 1.23 Inch |
| Screen Resolution | - 80 x 160 pixels |
| Pixel Density | - - |
| Multi Touch | - - |
| Screen Protection | Corning Gorilla Glass 3 Gorilla Glass |
| Operating System | - Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No No |
| Distance | Yes Yes |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Calories Consumption | Yes Yes |
| Sleep | Yes Yes |
| Bluetooth | Yes Bluetooth 4.1 |
| GPS | No - |
| WiFi | No - |
| NFC | Yes (Special Edition) Yes |
| USB | No - |
| Radio | No - |
| Touch | Yes Yes (Touch Key) |
| Watchface | Digital Customizable |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android & iOS Android 4.4+ and iOS 8.0+ |
| Smartphone Companion App | Fitbit App Mi Fit App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes Yes |
| Weather Forecast | Yes Yes |
| Accelerometer | 3-axis Accelerometer Yes |
| Gyro | - - |
| Heart Rate | Yes Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Altimeter, SpO2 Pedometer |
| Speaker | No - |
| Microphone | No - |
| Capacity | Lithium-polymer 170mAh |
| Battery Life | 7 day(s) Up to 12 days |
| Standby | - - |
| Talk-Time | - - |
| Wireless Charging | USB Charging - |
| Charging Time | - 2 hours |
| Quick Charging | - - |
| Language | Multilingual Multi-language |
| App Store | - No |
| Builtin Payment Service | Fitbit Pay Alipay |
| Bluetooth Music | No No |
| Other Features | Swim tracking, Goal-Based Exercise, Run Detect with Auto-Stop, Accept/Reject calls, Quick Reply (Android only) - |