| Product Name | Fitbit Charge 3Huawei Honor Band 3 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Fitbit Huawei |
| Category | Smart Band Smart Band |
| Release | October, 2018 June, 2017 |
| Device Name | Fitbit Charge 3 Huawei Honor Band 3 |
| Device Type | Smart Band/Fitness Tracker Fitness Smart Band, Activity Tracker |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | NYX-B10HN |
| Box Items | Band, Charger, Docs Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card |
| Predecessor | Fitbit Charge 2 Huawei Band 2 Pro |
| Successor | - Honor Band 4 |
| Shape | Ractangel Ractangle |
| Case Dimensions | 0.5 in x 1.1 in 43mm x 16.5 mm x 10.3 mm |
| Case/Bezel | Aluminum Plastic |
| Strap Material | Silicone PU |
| Strap/Band Size | - 21 x 1.5 cm |
| Replaceable Band | Yes - |
| Weight | 1.06 oz (30 grams) 18.1 g |
| IP Rating | - - |
| Water Resistance | 5ATM, up to 164 ft (50M) Yes, up to 50 meters |
| Colors | Rose gold, Gunmetal Dynamic Orange, Classic Navy Blue, Carbon Black |
| Other Information | - - |
| Type | OLED PMOLED (Black & White Screen) |
| Screen Size | 1 Inch 0.9 Inch |
| Screen Resolution | - 128 x 32 pixels |
| Pixel Density | - 147 ppi |
| Multi Touch | - No |
| Screen Protection | Corning Gorilla Glass 3 - |
| Operating System | - Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No - |
| Distance | Yes Yes |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Calories Consumption | Yes |
| Sleep | Yes Yes |
| Bluetooth | Yes Yes v4.2, BLE |
| GPS | No No |
| WiFi | No No |
| NFC | Yes (Special Edition) No |
| USB | No No |
| Radio | No No |
| Touch | Yes One Capacitance Home Button |
| Watchface | Digital Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android & iOS Android v4.4, iOS 8+ |
| Smartphone Companion App | Fitbit App Huawei Wear App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes Yes |
| Weather Forecast | Yes Yes |
| Accelerometer | 3-axis Accelerometer Yes |
| Gyro | - - |
| Heart Rate | Yes Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Altimeter, SpO2 Pedometer, Infrared wear sensor |
| Speaker | No No |
| Microphone | No No |
| Capacity | Lithium-polymer 100 mAh |
| Battery Life | 7 day(s) 7 to 30 Days |
| Standby | - 30 Days |
| Talk-Time | - - |
| Wireless Charging | USB Charging - |
| Charging Time | - About 1.5 hours |
| Quick Charging | - - |
| Language | Multilingual - |
| App Store | - No |
| Builtin Payment Service | Fitbit Pay No |
| Bluetooth Music | No No |
| Other Features | Swim tracking, Goal-Based Exercise, Run Detect with Auto-Stop, Accept/Reject calls, Quick Reply (Android only) - |