| Product Name | Fitbit Charge 3Withings Steel HR Sport |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Fitbit Withings |
| Category | Smart Band Hybrid Smartwatch |
| Release | October, 2018 September , 2018 |
| Device Name | Fitbit Charge 3 Withings Steel HR Sport |
| Device Type | Smart Band/Fitness Tracker Hybrid Smartwatch |
| Ideal for (Gender) | Both Men & Women Both Men & Weman |
| Device Model | 3700546704475 |
| Box Items | Band, Charger, Docs Nokia Steel HR, Silicone Wristband, USB Charger, Quick Installation Guide |
| Predecessor | Fitbit Charge 2 |
| Successor | - |
| Shape | Ractangel Circular |
| Case Dimensions | 0.5 in x 1.1 in 39.5mm x 39.5mm x 13mm |
| Case/Bezel | Aluminum Stainless Steel |
| Strap Material | Silicone Leather/Silicone |
| Strap/Band Size | - 20mm |
| Replaceable Band | Yes Yes |
| Weight | 1.06 oz (30 grams) 49 g |
| IP Rating | - - |
| Water Resistance | 5ATM, up to 164 ft (50M) Up to 165 feet deep (50 m, 5 ATM) |
| Colors | Rose gold, Gunmetal Black, White |
| Other Information | - - |
| Type | OLED Analogue & OLED |
| Screen Size | 1 Inch 1.4 Inch |
| Screen Resolution | - 72 x 36 Pixels |
| Pixel Density | - - |
| Multi Touch | - No |
| Screen Protection | Corning Gorilla Glass 3 - |
| Operating System | - Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No No |
| Distance | Yes Yes |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Calories Consumption | Yes Yes |
| Sleep | Yes Yes |
| Bluetooth | Yes Bluetooth Low Energy |
| GPS | No Connected GPS from Phone |
| WiFi | No No |
| NFC | Yes (Special Edition) No |
| USB | No No |
| Radio | No No |
| Touch | Yes No |
| Watchface | Digital Analogue |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android & iOS Anroid 5.0+ & iOS 8+ |
| Smartphone Companion App | Fitbit App Health Mate - Total Health Tracking App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes - |
| Weather Forecast | Yes - |
| Accelerometer | 3-axis Accelerometer Yes |
| Gyro | - No |
| Heart Rate | Yes Yes |
| Light | - Yes |
| Compass/Magnetometer | - No |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Altimeter, SpO2 VO2, Body Temperature Sensor |
| Speaker | No No |
| Microphone | No No |
| Battery Type | Li-ion |
| Capacity | Lithium-polymer - |
| Battery Life | 7 day(s) Up to 25 Days |
| Standby | - - |
| Talk-Time | - - |
| Wireless Charging | USB Charging USB Magnetic Dock |
| Charging Time | - 2 H |
| Quick Charging | - - |
| Language | Multilingual - |
| App Store | - No |
| Builtin Payment Service | Fitbit Pay No |
| Bluetooth Music | No No |
| Other Features | Swim tracking, Goal-Based Exercise, Run Detect with Auto-Stop, Accept/Reject calls, Quick Reply (Android only) - |