Product Name | Fossil Q ControlMisfit Vapor |
Product Image | |
Price | |
Our Rating | |
Brand | Fossil Misfit |
Category | Smartwatch Smartwatch |
Release | November, 2017 October, 2017 |
Device Name | Fossil Q control- Gen 3 Sports Misfit Vapor Smartwatch |
Device Type | Sports Smartwatch Smartwatch |
Device Model | FTW7000P, FTW7001P - |
Box Items | Fossil Q Control Smartwatch, Wireless Charger (USB Type), Quick Start Guide - |
Predecessor | Fossil Q Venture Gen 3 |
Successor | - |
Shape | Circular Circular |
Case Dimensions | 45 x 45 x 14 mm 44mm |
Case/Bezel | Stainless Steel Stainless Steel |
Strap Material | Silicon Rubber |
Strap/Band Size | 20mm Width |
Replaceable Band | Yes |
Weight | - - |
IP Rating | IP67 - |
Water Resistance | 5 ATM (up to 50 meters) Water resistance to 50 meters (5 ATM water-resistance) |
Colors | Black, Gray Basel: Black, Case: Jet Black or Rose Gold, Strap Colors: Black or Blue |
Type | - AMOLED |
Screen Size | 1.39 inch 1.39 Inches |
Screen Resolution | 450 x 450 pixels - |
Pixel Density | - 326PPI |
Multi Touch | Yes - |
Screen Protection | - - |
Operating System | Android Wear 2.0 Android Wear 2.0 |
Chipset | Qualcomm Snapdragon Wear 2100 - |
CPU | - Qualcomm Snapdragon Wear 2100 |
GPU | - - |
RAM | 768MB - |
Internal Memory | 4GB 4GB |
SD Card Slot | No No |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Bluetooth | Bluetooth Smart Enabled / 4.1 Low Energy Yes |
GPS | Yes Yes |
WiFi | Wi-Fi IEEE 802.11 b/g/n Yes |
NFC | - - |
USB | Yes - |
Radio | No - |
Touch | Yes Yes |
Watchface | Yes Digital, Analog, Custom |
Voice Command | Yes, Google Voice Yes, Google Voice |
Personal Assistant | Google Assistant Google Assistant |
Smartphone Compatibility | Android™ OS 4.3+, iPhone 5/iOS 9+ Android, iPhone |
Smartphone Companion App | Fossil Q, Android Wear - Smartwatch Misfit app, Android Wear - Smartwatch, Google Fit |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes (3-axis) |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes - |
Compass/Magnetometer | Yes - |
Vibration/Haptics engine | Yes - |
Other Sensors | Altimeter |
Speaker | Yes No |
Microphone | Yes Yes |
Capacity | - 400mAh |
Battery Life | 1 Day 2 to 4 Days |
Standby | - - |
Talk-Time | - - |
Wireless Charging | Yes, Wireless Charger (USB Type) - |
Charging Time | - |
Quick Charging | - - |
Language | - |
App Store | Google Play Google Play |
Builtin Payment Service | - - |
Bluetooth Music | - - |
Other Features | - - |