Product Name | Garmin Fenix 2Suunto Ambit3 Peak |
Product Image | ![]() ![]() |
Price | |
Our Rating | |
Brand | Garmin Suunto |
Category | Smartwatch Smartwatch |
Release | March, 2014 September, 2014 |
Device Name | Germin Fenix 2 Ambit3 Peak |
Device Type | GPS Watch Sports Smartwatch |
Device Model | 010-01040-66 (red), 010-01040-71 (Performer Bundle red), 010-01040-70 (Performer Bundle black), 010-01040-60 (black) SNT-SS020677000 (045235909971) |
Box Items | Fēnix 2 GPS watch, Fabric wrist strap kit, USB charging/data cable, AC adapter, Quick start manual Watch, USB Charger, Quick Starter Guide |
Predecessor | Garmin Fenix 2 |
Successor | Garmin Fenix 3 |
Shape | Circular Circular |
Case Dimensions | 1.9" x 1.9" x 0.7" (4.9 x 4.9 x 1.7 cm) 50 x 50 x 18 mm |
Case/Bezel | - Bezel: Steel; Case: Polyamide |
Strap Material | - Elastomer |
Strap/Band Size | - |
Replaceable Band | - |
Weight | 3.0 oz (85.0 g) 89 g (3.14 oz) |
IP Rating | - - |
Water Resistance | 5 ATM (50 meters) 100 m (according to ISO 6425) |
Colors | 010-01040-66 (red), 010-01040-71 (Performer Bundle red), 010-01040-70 (Performer Bundle black), 010-01040-60 (black) Black, Sapphire, Sapphire Blue |
Other Information | - |
Type | Transflective, monochrome LCD (negativemode-black) Matrix |
Screen Size | 1.2 inch (3.1 cm) - |
Screen Resolution | 70 x 70 pixels 128 x 128 Pixels |
Pixel Density | - - |
Multi Touch | - No |
Screen Protection | - |
Operating System | - - |
Chipset | - - |
CPU | - - |
GPU | - - |
RAM | - - |
Internal Memory | 20 MB - |
SD Card Slot | - No |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes - |
Bluetooth | Bluetooth 4.0 LE Yes |
GPS | Yes Yes |
WiFi | No No |
NFC | - No |
USB | - - |
Radio | No |
Touch | - No |
Watchface | - Digital |
Voice Command | - No |
Personal Assistant | - No |
Smartphone Compatibility | - iPhone, Android |
Smartphone Companion App | Garmin Connect Suunto Movescount App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes - |
Gyro | - - |
Heart Rate | - Yes |
Light | - - |
Compass/Magnetometer | Yes Yes |
Vibration/Haptics engine | - - |
Other Sensors | Barometric altimeter Pedometer, Altimeter |
Speaker | No No |
Microphone | No No |
Capacity | 500 mAh Rechargeable lithium-ion |
Battery Life | Up to 50 hours 200 hrs (1 min GPS interval); 20 hrs (1 sec GPS interval); |
Standby | Watch Mode: 5 Weeks 30 days (watch mode) |
Talk-Time | - - |
Wireless Charging | - - |
Charging Time | - |
Quick Charging | - - |
Language | English |
App Store | No - |
Builtin Payment Service | - - |
Bluetooth Music | - - |
Other Features | - |