Product Name | Garmin Fenix 5Samsung Gear S3 FrontierSamsung Gear S3 Classic |
Product Image | |
Price | |
Our Rating | |
Brand | Garmin Samsung Samsung |
Category | Smartwatch Smartwatch Smartwatch |
Release | April, 2017 November, 2016 November, 2016 |
Device Name | Garmin Fenix 5 Samsung Gear S3 frontier Samsung Gear S3 classic |
Device Type | GPS Sports Smartwatch Smartwatch Smartwatch |
Device Model | 010-01688-00 (slate gray with black band), 010-01688-10 (black with black band), 010-01688-20 (slate gray with metal band), 010-01688-30 (Performer Bundle), 010-01688-02 (slate gray with amp yellow band) SM-R760NDAAXAR SM-R770NZSAXAR |
Box Items | Fēnix 5, Charging/data cable, Documentation; Performer Bundle: Fēnix 5, HRM-Tri™ heart rate monitor, Charging/data cable, Documentation Samsung Gear S3 Frontier, Band Strap, Wireless Charging Dock / Display, Stand, Quick Start Guide, User Manual Gear S3 classic, Band Strap, Wireless Charging Dock, Quick Start Guide, User Manual |
Shape | Circular Circular Circular |
Case Dimensions | 47 x 47 x 15.5 mm 49 x 46 x 12.9 mm (1.93x1.81x0.51 in) 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
Case/Bezel | Case: Fiber-reinforced polymer, Bezel: Stainless steel Stainless Steel 316L Stainless Steel 316L |
Strap Material | Silicone or steel Active Silicon Classic Leather, Rubber |
Strap/Band Size | 22 mm |
Replaceable Band | Yes (Garmin QuickFit) |
Weight | 85 g (Silicon Band), 156 g (Metal band) 63 g (2.22 oz), without bands 59 g (2.08 oz) |
IP Rating | - IP68 - Water and Dust Resistant IP68 - Water and Dust Resistant |
Water Resistance | 10ATM waterproof dust/water proof over 1.5 meter and 30 minutes Dust/Water proof over 1.5 meter and 30 minutes |
Colors | 010-01688-00 (slate gray with black band), 010-01688-10 (black with black band), 010-01688-20 (slate gray with metal band), 010-01688-02 (slate gray with amp yellow band) Silver Silver |
Other Information | - Rotating bezel |
Type | Sunlight-visible, transflective memory-in-pixel (MIP) Super AMOLED Super AMOLED |
Screen Size | 1.2 Inch 1.3 inches, 10.8 cm2 1.3 inches, 10.8 cm2 |
Screen Resolution | 240 x 240 Pixels 360 x 360 pixels 360 x 360 pixels |
Pixel Density | - 278 ppi 278 ppi |
Multi Touch | Yes Yes Yes |
Screen Protection | - Corning Gorilla Glass SR+ Corning Gorilla Glass SR+ |
Operating System | Garmin Connect IQ Tizen 2.3.2 Tizen 2.3.2 |
Chipset | - Exynos 7270 Exynos 7270 |
CPU | - Dual-core 1.0 GHz, 64Bit Dual-core 1.0 GHz |
GPU | - ARM Mali-T720 ARM Mali-T720 |
RAM | - 768MB 768MB |
Internal Memory | 64 MB 4GB 4GB |
SD Card Slot | No No No |
Technology | No No No |
Bands | No No No |
SIM | No No No |
Speed | No No No |
Distance | Yes Yes Yes |
Heart Rate | Yes Yes Yes |
Steps | Yes Yes Yes |
Bluetooth | Yes 4.2, A2DP, LE 4.2, A2DP, LE |
GPS | GPS + GLONASS Yes, with A-GPS, GLONASS Yes, with A-GPS, GLONASS |
WiFi | No Wi-Fi 802.11 b/g/n Wi-Fi 802.11 b/g/n |
NFC | No Yes Yes |
USB | - No No |
Radio | No No No |
Touch | Yes Yes Yes |
Watchface | Customizable Digital, Analog, Custom Digital, Analog, Custom |
Voice Command | No Yes Yes |
Personal Assistant | - S-Voice S-Voice |
Smartphone Compatibility | iPhone, Android, Windows Android, iPhone Android, iPhone |
Smartphone Companion App | Garmin Connect Mobile App Samsung Gear Samsung Gear |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Yes Yes Yes | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | Yes Yes Yes |
Weather Forecast | Yes Yes Yes |
Accelerometer | Yes Yes Yes |
Gyro | Yes Yes Yes |
Heart Rate | Yes Yes No |
Light | - Yes Yes |
Compass/Magnetometer | 3-axis compass - - |
Vibration/Haptics engine | Yes Yes Yes |
Other Sensors | Thermometer, Barometric altimeter - |
Speaker | - Yes Yes |
Microphone | No Yes Yes |
Capacity | - Li-Ion 380 mAh Li-Ion 380 mAh |
Battery Life | Smartwatch Mode: 2 Weeks, GPS Mode: 24 - 60 Hours Up to 3 days Up to 3 days |
Standby | - - - |
Talk-Time | - - - |
Wireless Charging | - Qi WPC wireless charging Dock |
Charging Time | - |
Quick Charging | - - - |
Language | English |
App Store | Garmin Connect IQ Store - - |
Builtin Payment Service | No Samsung Pay Samsung Pay |
Bluetooth Music | - Yes Yes |
Other Features | - - |