| Product Name | Honor Band 4Huawei Honor Band 3 | 
| Product Image |   | 
| Price | |
| Our Rating | |
| Brand | Huawei Huawei | 
| Category | Smart Band Smart Band | 
| Release | October, 2018 June, 2017 | 
| Device Name | Huawei Honor Band 4 Huawei Honor Band 3 | 
| Device Type | Fitness Tracker Smart Band Fitness Smart Band, Activity Tracker | 
| Ideal for (Gender) | Both Men & Women Both Men & Women | 
| Device Model | AW70 NYX-B10HN | 
| Box Items | Band, Dock, Cable and Manual(SC) Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card | 
| Predecessor | Honor Band 3 Huawei Band 2 Pro | 
| Successor | - Honor Band 4 | 
| Shape | Ractangle Ractangle | 
| Case Dimensions | 43mm x 17.2mm x 11.5mm 43mm x 16.5 mm x 10.3 mm | 
| Case/Bezel | Plastic Plastic | 
| Strap Material | Silica PU | 
| Strap/Band Size | 126mm+95mm 21 x 1.5 cm | 
| Replaceable Band | Yes - | 
| Weight | 23g 18.1 g | 
| IP Rating | - - | 
| Water Resistance | 5ATM, Professional Waterproof up to 50 meters Yes, up to 50 meters | 
| Colors | Blue, Black, Violet and Pink Dynamic Orange, Classic Navy Blue, Carbon Black | 
| Other Information | - - | 
| Type | AMOLED, 2.5D PMOLED (Black & White Screen) | 
| Screen Size | 0.95 Inch 0.9 Inch | 
| Screen Resolution | 240 x 120 pixels 128 x 32 pixels | 
| Pixel Density | - 147 ppi | 
| Multi Touch | - No | 
| Screen Protection | - - | 
| Operating System | - Proprietary OS | 
| Chipset | - - | 
| CPU | - - | 
| GPU | - - | 
| RAM | - - | 
| Internal Memory | - - | 
| SD Card Slot | No - | 
| Distance | Yes Yes | 
| Heart Rate | Yes Yes | 
| Steps | Yes Yes | 
| Calories Consumption | Yes | 
| Sleep | Yes Yes | 
| Bluetooth | Bluetooth 4.2 Yes v4.2, BLE | 
| GPS | No No | 
| WiFi | No No | 
| NFC | In NFC version No | 
| USB | No No | 
| Radio | No No | 
| Touch | Yes One Capacitance Home Button | 
| Watchface | Customizable Digital | 
| Voice Command | No No | 
| Personal Assistant | No No | 
| Smartphone Compatibility | Android 4.4+ or iOS 9.0+ Android v4.4, iOS 8+ | 
| Smartphone Companion App | Huawei Health App Huawei Wear App | 
| Activity Alert | Yes Yes | 
| SMS | Yes Yes | 
| Yes Yes | |
| Incoming Call Alert | Yes Yes | 
| Calendar Reminder | Yes Yes | 
| Weather Forecast | Yes Yes | 
| Accelerometer | Yes Yes | 
| Gyro | 6-Axis Gyro - | 
| Heart Rate | Yes Yes | 
| Light | - - | 
| Compass/Magnetometer | - - | 
| Vibration/Haptics engine | Yes Yes | 
| Other Sensors | Infrared Detect Sensor Pedometer, Infrared wear sensor | 
| Speaker | No No | 
| Microphone | No No | 
| Capacity | - 100 mAh | 
| Battery Life | 6+ Days 7 to 30 Days | 
| Standby | 14 Days 30 Days | 
| Talk-Time | - - | 
| Wireless Charging | Magnet dock charging - | 
| Charging Time | - About 1.5 hours | 
| Quick Charging | - - | 
| Language | Multilingual - | 
| App Store | No No | 
| Builtin Payment Service | - No | 
| Bluetooth Music | - No | 
| Other Features | - - |