Product Name | Amazfit Pace 2 (Stratos)Xiaomi Huami Amazfit Pace 2S (Stratos) |
Product Image | |
Price | |
Our Rating | |
Brand | Xiaomi Huami |
Category | Smartwatch Smartwatch |
Release | December, 2017 December, 2017 |
Device Name | Amazfit Stratos, Amazfit Pace 2 Amazfit Stratos 2S, Amazfit Pace 2S |
Device Type | Smartwatch Smartwatch |
Device Model | Amazfit Stratos Standard (Amazfit Sports 2) Amazfit Stratos Premium (Amazfit 2S) |
Box Items | 1 x Watch, 1 x Charging Dock, 1 x USB Cable, 1 x Quick Start Document 1 x Watch, 1 x Charging Dock, 1 x USB Cable, 1 x Quick Start Document |
Shape | Circular Circular |
Case Dimensions | - - |
Case/Bezel | Bezel: Zirconia Ceramic, Case: Glass-reinforced Polycarbonate Bezel: Zirconia Ceramic, Case: Glass-reinforced Polycarbonate |
Strap Material | Silicone Silicone |
Weight | - - |
IP Rating | - - |
Water Resistance | 5ATM (50 meters waterproof) 5ATM (50 meters waterproof) |
Colors | Black Black |
Other Information | - - |
Type | OLED, Reflective Low-power Color Display OLED, Reflective Low-power Color Display |
Screen Size | 1.34 Inch 1.34 Inch |
Screen Resolution | 320x300 Pixels 320x300 Pixels |
Pixel Density | - - |
Multi Touch | Yes Yes |
Screen Protection | 3.5D Sapphire Glass Panel 3.5D Sapphire Glass Panel |
Operating System | Properaity OS Properaity OS |
Chipset | Ingenic M200S Ingenic M200S |
CPU | 1.2 GHz Dual-core Processor 1.2 GHz Dual-core Processor |
GPU | - - |
RAM | 512MB 512MB |
Internal Memory | 4GB (User usable 2GB) 4GB (User usable 2GB) |
SD Card Slot | - - |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | - - |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Bluetooth | Yes Yes |
GPS | GPS + GLONASS GPS + GLONASS |
WiFi | Yes Yes |
NFC | No No |
USB | Yes Yes |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android 4.4+, iOS 9+ Android 4.4+, iOS 9+ |
Smartphone Companion App | Amazfit App Amazfit App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Triaxial Accelerometer Triaxial Accelerometer |
Gyro | Yes Yes |
Heart Rate | PPG Heart Rate Sensor PPG Heart Rate Sensor |
Light | Yes Yes |
Compass/Magnetometer | Yes Yes |
Vibration/Haptics engine | Yes Yes |
Other Sensors | Barometric Barometric |
Speaker | No No |
Microphone | No No |
Capacity | 280mAh lithium polymer 280mAh lithium polymer |
Battery Life | Up to 5 Days Up to 5 Days |
Standby | - - |
Talk-Time | - - |
Wireless Charging | Charging Dock Charging Dock |
Quick Charging | - - |
App Store | No No |
Builtin Payment Service | AliPay AliPay |
Bluetooth Music | Yes Yes |
Other Features | - - |