Product Name | Amazfit CorAmazfit Bip |
Product Image | ![]() ![]() |
Price | |
Our Rating | |
Brand | Huami Huami |
Category | Smart Band Smartwatch |
Release | September, 2017 August, 2017 |
Device Name | Xiaomi Huami Amazfit Cor (Amazfit Band) Huami Xiaomi Amazfit Bip, Amazfit Bip Lite, Amazfit Youth Edition |
Device Type | Smart Band, Fitness Tracker, Smart Bracelet Smartwatch |
Ideal for (Gender) | Both Men & Women |
Device Model | Midong A1702 (International & Chinese) A1608 |
Box Items | 1 x Smartband, 1 x English Manual, 1 x Charging Cable 1 x Smartwatch, 1 x Charging Cable, 1 x Manual |
Predecessor | Mi Band 2 |
Shape | Circular Ractangle |
Case Dimensions | 4.0 x 1.9 x 1.0 cm - |
Case/Bezel | PC, 316L Stainless Steel Polycarbonate (Makrolon) |
Strap Material | Silicone Silicone |
Strap/Band Size | 23.3 x 1.9 cm |
Replaceable Band | - |
Weight | 32g Body 18g, with Strap 32g |
IP Rating | - IP68 |
Water Resistance | Yes, up to 50 Meter (5 ATM / 50 m / 164 ft) 30min under 1.5m cool water, Moisture and dust protection |
Colors | Red, Gray, Black, Orange, Yellow, Blue Black Obsidian, Gray Sandstone, Green and Orange Flame |
Type | 2.5D IPS Transflective LCD |
Screen Size | 1.23 Inch 1.28 Inch |
Screen Resolution | 80 x 160 pixels 176x176 Pixels |
Pixel Density | - - |
Multi Touch | - Yes |
Screen Protection | Gorilla Glass 2.5D Corning Gorilla Glass 3 |
Operating System | Proprietary OS Proprietary OS |
Chipset | - Mediatek |
CPU | - - |
GPU | - - |
RAM | - - |
Internal Memory | - <128MB |
SD Card Slot | No - |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes |
Sleep | Yes |
Bluetooth | Bluetooth 4.1 Bluetooth 4.0 |
GPS | - Sony 28nm GPS + Glonass Dual Core positioning |
WiFi | - Yes |
NFC | Yes No |
USB | - No |
Radio | - No |
Touch | Yes (Touch Key) Yes |
Watchface | Customizable Customizable |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android 4.4+ and iOS 8.0+ Android 4.40+, iOS 8+ |
Smartphone Companion App | Mi Fit App Mifit |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes - |
Gyro | - - |
Heart Rate | Yes PPG Heart Rate Sensor |
Light | - - |
Compass/Magnetometer | - Yes |
Vibration/Haptics engine | Yes - |
Other Sensors | Pedometer Air Pressure (Barometer) |
Speaker | - No |
Microphone | - No |
Capacity | 170mAh 190 mAh, Lithium-ion |
Battery Life | Up to 12 days Up to 45 Days |
Standby | - Up to 120 days |
Talk-Time | - - |
Wireless Charging | - |
Charging Time | 2 hours |
Quick Charging | - |
Language | Multi-language |
App Store | No No |
Builtin Payment Service | Alipay No |
Bluetooth Music | No No |
Other Features | - - |