| Product Name | Huawei Band 3EHuawei Honor Band 3 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | Smart Band Smart Band |
| Release | March, 2019 June, 2017 |
| Device Name | Huawei Band 3E Huawei Honor Band 3 |
| Device Type | Smartband Fitness Smart Band, Activity Tracker |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | AW70-B29 NYX-B10HN |
| Box Items | Wristband, Charging Cradle, Shoe Buckle, Quick Start Guide Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card |
| Predecessor | - Huawei Band 2 Pro |
| Successor | - Honor Band 4 |
| Shape | Rectangular Ractangle |
| Case Dimensions | 40 x 15 x 11 mm (1.57 x 0.59 x 0.43 in) 43mm x 16.5 mm x 10.3 mm |
| Case/Bezel | Plastic Plastic |
| Strap Material | Silicone PU |
| Strap/Band Size | 17.4 mm 21 x 1.5 cm |
| Replaceable Band | Interchangable - |
| Weight | 25 g (0.88 oz) 18.1 g |
| IP Rating | - - |
| Water Resistance | 5 ATM up-to 50 meters Yes, up to 50 meters |
| Colors | Black, Pink, Orange, Green Dynamic Orange, Classic Navy Blue, Carbon Black |
| Other Information | - |
| Type | PMOLED PMOLED (Black & White Screen) |
| Screen Size | 0.5 inch 0.9 Inch |
| Screen Resolution | - 128 x 32 pixels |
| Pixel Density | - 147 ppi |
| Multi Touch | No No |
| Screen Protection | - - |
| Operating System | Other Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| RAM | 384 KB - |
| Internal Memory | 1 MB - |
| SD Card Slot | No - |
| Distance | Yes Yes |
| Heart Rate | No Yes |
| Steps | Yes Yes |
| Calories Consumption | Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 2.4 GHz Yes v4.2, BLE |
| GPS | No No |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Yes One Capacitance Home Button |
| Watchface | - Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android 4.4+ or IOS 9.0+ Android v4.4, iOS 8+ |
| Smartphone Companion App | Huawei Health Huawei Wear App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| - Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | No Yes |
| Weather Forecast | - Yes |
| Accelerometer | Yes Yes |
| Gyro | Yes - |
| Heart Rate | No Yes |
| Light | No - |
| Compass/Magnetometer | No - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer, Infrared wear sensor |
| Speaker | No No |
| Microphone | No No |
| Battery Type | Lithium-polymer |
| Capacity | - 100 mAh |
| Battery Life | 14 Days 7 to 30 Days |
| Standby | 21+ Days 30 Days |
| Talk-Time | - |
| Wireless Charging | No - |
| Charging Time | - About 1.5 hours |
| Quick Charging | No - |
| Language | Multilingual - |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | - |