| Product Name | Huawei Honor Band 3Xiaomi Mi Band 2 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Huawei Xiaomi |
| Category | Smart Band Smart Band |
| Release | June, 2017 June, 2016 |
| Device Name | Huawei Honor Band 3 Xiaomi Huami Mi Band 2 |
| Device Type | Fitness Smart Band, Activity Tracker Fitness Tracker Smart Band |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | NYX-B10HN |
| Box Items | Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card |
| Predecessor | Huawei Band 2 Pro Xiaomi Mi Band |
| Successor | Honor Band 4 |
| Shape | Ractangle Ractangular |
| Case Dimensions | 43mm x 16.5 mm x 10.3 mm 22.50 x 1.57 x 1.05 cm |
| Case/Bezel | Plastic Thermoplastic copolyester |
| Strap Material | PU Thermoplastic elastomer |
| Strap/Band Size | 21 x 1.5 cm |
| Replaceable Band | - Yes |
| Weight | 18.1 g 19 g |
| IP Rating | - IP67 |
| Water Resistance | Yes, up to 50 meters Yes |
| Colors | Dynamic Orange, Classic Navy Blue, Carbon Black Black, Orange, Green, Blue |
| Other Information | - - |
| Type | PMOLED (Black & White Screen) OLED |
| Screen Size | 0.9 Inch 0.42 inch |
| Screen Resolution | 128 x 32 pixels - |
| Pixel Density | 147 ppi - |
| Multi Touch | No Single Touch Button |
| Screen Protection | - - |
| Operating System | Proprietary OS Proprietary OS |
| Chipset | - DA14681 |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | - - |
| Distance | Yes No |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Sleep | Yes Yes |
| Bluetooth | Yes v4.2, BLE Bluetooth 4.2 BLE |
| GPS | No No |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | One Capacitance Home Button Yes |
| Watchface | Digital Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android v4.4, iOS 8+ Android 4.4 + / iOS 7.0 + |
| Smartphone Companion App | Huawei Wear App Mi Fit App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes - |
| Weather Forecast | Yes - |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | Yes Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer, Infrared wear sensor Pedometer |
| Speaker | No No |
| Microphone | No No |
| Capacity | 100 mAh 70 mAh |
| Battery Life | 7 to 30 Days 10 Days |
| Standby | 30 Days 30 days |
| Talk-Time | - - |
| Wireless Charging | - - |
| Charging Time | About 1.5 hours - |
| Quick Charging | - - |
| Language | - English, Chinese |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | - No |