Product Name | Huawei Honor Band 3Xiaomi Mi Band 3 |
Product Image | |
Price | |
Our Rating | |
Brand | Huawei Xiaomi |
Category | Smart Band Smart Band |
Release | June, 2017 May, 2018 |
Device Name | Huawei Honor Band 3 Xiaomi Mi Band 3 |
Device Type | Fitness Smart Band, Activity Tracker Smart Band, Fitness Tracker |
Ideal for (Gender) | Both Men & Women Both Man & Woman |
Device Model | NYX-B10HN |
Box Items | Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card 1x Mi band 3(Chinese Version) , 1x Charging Cable , 1x User Manual |
Predecessor | Huawei Band 2 Pro Mi Band 2 |
Successor | Honor Band 4 - |
Shape | Ractangle Ractangel |
Case Dimensions | 43mm x 16.5 mm x 10.3 mm - |
Case/Bezel | Plastic Plastic + Alloy, TPEE |
Strap Material | PU TPEE |
Strap/Band Size | 21 x 1.5 cm - |
Replaceable Band | - No |
Weight | 18.1 g 20g |
IP Rating | - IP67 |
Water Resistance | Yes, up to 50 meters 5ATM Water Proof, Up to 50 Meters |
Colors | Dynamic Orange, Classic Navy Blue, Carbon Black Black, Blue, Pink |
Other Information | - |
Type | PMOLED (Black & White Screen) OLED |
Screen Size | 0.9 Inch 0.78 Inch |
Screen Resolution | 128 x 32 pixels 128 x 80 Pixels |
Pixel Density | 147 ppi - |
Multi Touch | No Single Touch Button |
Screen Protection | - - |
Operating System | Proprietary OS Proprietary OS |
Chipset | - - |
CPU | - - |
GPU | - - |
RAM | - - |
Internal Memory | - - |
SD Card Slot | - No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes |
Sleep | Yes Yes |
Bluetooth | Yes v4.2, BLE Bluetooth V4.2 |
GPS | No No |
WiFi | No No |
NFC | No Yes (Chinese Expense Version) |
USB | No No |
Radio | No No |
Touch | One Capacitance Home Button Touch Key |
Watchface | Digital No |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android v4.4, iOS 8+ Android 4.4+ or iOS 9.0+ |
Smartphone Companion App | Huawei Wear App Mi Fit |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes - |
Weather Forecast | Yes - |
Accelerometer | Yes Yes |
Gyro | - - |
Heart Rate | Yes Yes |
Light | - No |
Compass/Magnetometer | - No |
Vibration/Haptics engine | Yes Yes |
Other Sensors | Pedometer, Infrared wear sensor - |
Speaker | No No |
Microphone | No No |
Capacity | 100 mAh 110mAh, Lithium polymer |
Battery Life | 7 to 30 Days Up to 20 Days |
Standby | 30 Days Up to 20 Days |
Talk-Time | - - |
Wireless Charging | - Charging Dock with USB Cable |
Charging Time | About 1.5 hours - |
Quick Charging | - - |
Language | - - |
App Store | No No |
Builtin Payment Service | No MiPay (NFC Version) |
Bluetooth Music | No No |
Other Features | - Flip Wrist to Wake up screen, All Phone Notifications mirroring, Unlock Phone without password etc |