| Product Name | Huawei Watch GT 2 42mmHuawei Watch GT 2 46mm |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | Smartwatch Smartwatch |
| Release | September, 2019 September, 2019 |
| Device Name | Huawei Watch GT 2 42mm Huawei Watch GT 2 46mm |
| Device Type | Smartwatch Smartwatch |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | LTN-B19, DAN-B19 LTN-B19, DAN-B19 |
| Box Items | Huawei Watch GT 2 42mm, Charging Cradle, Charging Cable, User Guide. Huawei Watch GT 2 46mm, Charging Cradle, Charging Cable, User Guide. |
| Predecessor | Huawei Watch GT Huawei Watch GT |
| Shape | Circular Circular |
| Case Dimensions | 41.8 x 41.8 x 9.4 mm (1.65 x 1.65 x 0.37 in) 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
| Case/Bezel | Stainless Steel Stainless Steel |
| Strap Material | Metal, Fluoroelastomer, Leather Metal, Fluoroelastomer, Leather |
| Strap/Band Size | 20 mm 22 mm |
| Replaceable Band | Interchangable Interchangable |
| Weight | 29 g (1.02 oz) 41 g (1.45 oz) |
| Water Resistance | 5 ATM up-to 50 meters 5 ATM up-to 50 meters |
| Colors | Night Black, Lake Cyan, Gravel Beige,, Refined Gold Matte Black, Pebble Brown, Sunset Orange, Titanium Gray |
| Type | AMOLED AMOLED |
| Screen Size | 1.2 inch 1.39 inch |
| Screen Resolution | 390 x 390 pixels 454 x 454 pixels |
| Pixel Density | 326 ppi 326 ppi |
| Multi Touch | Yes Yes |
| Screen Protection | - - |
| Operating System | Huawei Wearable Platform Huawei Wearable Platform |
| Chipset | Huawei Kirin A1 Huawei Kirin A1 |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | 4 GB 4 GB |
| SD Card Slot | No No |
| Technology | No No |
| SIM | No No |
| Distance | Yes Yes |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Calories Consumption | Yes Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 5.1, LE, EDR Bluetooth 5.1, LE, EDR |
| GPS | Yes Yes |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Yes Yes |
| Watchface | Customizable Customizable |
| Voice Command | Yes Yes |
| Personal Assistant | Yes Yes |
| Smartphone Compatibility | Android 4.4+ or iOS 9.0+ Android 4.4+ or iOS 9.0+ |
| Smartphone Companion App | Huawei’s Health app Huawei’s Health app |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes Yes |
| Weather Forecast | Yes Yes |
| Accelerometer | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass/Magnetometer | Yes Yes |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Air Pressure Sensor Air Pressure Sensor |
| Speaker | Yes Yes |
| Microphone | Yes Yes |
| Battery Type | Lithium-ion Lithium-ion |
| Capacity | 215 mAh 455 mAh |
| Battery Life | 7 Days 14 Days |
| Standby | 7+ Days 14+ Days |
| Wireless Charging | No No |
| Charging Time | - - |
| Quick Charging | Yes Yes |
| Language | Multilingual Multilingual |
| App Store | - - |
| Builtin Payment Service | No No |
| Bluetooth Music | Yes Yes |