| Product Name | Huawei Watch GTHuawei Watch 2 ClassicHuawei Watch 2 (4G & non-4G) |
| Product Image | ![]() ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Huawei Huawei Huawei |
| Category | Smartwatch Smartwatch Smartwatch |
| Release | October, 2018 April, 2017 |
| Device Name | Huawei Watch GT Classic / Watch GT Sport (Huawei Fortuna) Huawei Watch 2 Huawei Watch 2 |
| Device Type | Smartwatch 4G Sports Smartwatch 4G Smartwatch |
| Ideal for (Gender) | Both Men & Women |
| Device Model | FTN-B19 LEO-B19 Leo-B09 B |
| Box Items | Watch x 1, Charging cradle x 1, Charging cable x 1, User Guide x 1 Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional |
| Predecessor | Huawei Watch 2 Classic |
| Successor | - |
| Shape | Circular Circular Circular |
| Case Dimensions | 46.5 x 46.5 x 10.6 mm 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) |
| Case/Bezel | Stainless Steel + Plastic + Ceramic Case: Plastic, Bezel: Ceramic Case: Plastic, Bezel: Ceramic |
| Strap Material | Silicone / Lather Leather strap, 22mm, Replacable Silicone strap, 20mm, Replacable |
| Strap/Band Size | - |
| Replaceable Band | - |
| Weight | 46 g (without the strap) 60.5 g (2.15 oz) (excluding watch strap) 57 g (2.01 oz) (excluding watch strap) |
| IP Rating | IP68 Certified - dust/water proof IP68 Certified - dust/water proof |
| Water Resistance | 5 ATM water-resistant Water resistant up to 1 meter and 30 minutes Water resistant up to 1 meter and 30 minutes |
| Colors | Graphite Black, Saddle Brown, Glacier Grey, Fluorescent Green Titanium Grey Dynamic Orange (4G) / Carbon Black (4G & non-4G) / Concrete Grey (non-4G) |
| Other Information | - 12.6 mm (from bottom to screen), 20 mm 12.6 mm (from bottom to screen), 20 mm |
| Type | AMOLED AMOLED AMOLED |
| Screen Size | 1.4 Inch 1.2 inches, 4.6 cm2 (~21.1% screen-to-body ratio) 1.2 inches, 9.2 cm2 (~42.0% screen-to-body ratio) |
| Screen Resolution | 454 x 454 Pixels 390 x 390 pixels 390 x 390 pixels |
| Pixel Density | 326 PPI 460 ppi 326 ppi |
| Multi Touch | Yes Yes Yes |
| Screen Protection | Yes Corning Gorilla Glass Corning Gorilla Glass |
| Operating System | Proprietary OS Android Wear 2.0 Android Wear 2.0 |
| Chipset | ARM Cortex-M4, 2010 Qualcomm MSM8909W Snapdragon Wear 2100 Qualcomm MSM8909W Snapdragon Wear 2100 |
| CPU | 32 bit, Single-Core Quad-core 1.1 GHz Quad-core 1.1 GHz |
| GPU | - - Qualcomm Adreno 304 |
| RAM | 16 MB 768MB 768MB |
| Internal Memory | 128 MB 4GB Flash 4GB Flash |
| SD Card Slot | No No No |
| Technology | No No GSM / HSPA / LTE |
| Bands | No No GSM: 900 / 1800, HSDPA: 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 7(2600), 8(900), 39(1900), 41(2500) |
| SIM | No No Nano-SIM or e-SIM |
| Speed | No No HSPA, LTE |
| Distance | Yes Yes Yes |
| Heart Rate | Yes Yes Yes |
| Steps | Yes Yes Yes |
| Calories Consumption | Yes |
| Sleep | Yes |
| Bluetooth | Bluetooth 4.2, BLE 2.4 GHz Bluetooth 4.1 BLE + BR / EDR 2.4 GHz Bluetooth 4.1 BLE + BR / EDR |
| GPS | GPS + GLONASS + GALILEO A-GPS, GLONASS A-GPS, GLONASS |
| WiFi | No 2.4 GHz 802.11b/g/n 2.4 GHz 802.11b/g/n |
| NFC | - Yes Yes |
| USB | No No No |
| Radio | No No No |
| Touch | Yes Yes Yes |
| Watchface | Customizable Digital, Analog, Custom Digital, Analog, Custom |
| Voice Command | No Yes, Google Voice Yes, Google Voice |
| Personal Assistant | No Google Assistant Google Assistant |
| Smartphone Compatibility | Android 4.4+, iOS 9.0+ Android 4.4+, OS 9.0+ Android 4.4+, OS 9.0+ |
| Smartphone Companion App | Huawei Wear App Huawei Wear, Android Wear - Smartwatch Huawei Wear, Android Wear - Smartwatch |
| Activity Alert | Yes Yes Yes |
| SMS | Yes Yes Yes |
| - Yes Yes | |
| Incoming Call Alert | Yes Yes Yes |
| Calendar Reminder | Yes Yes Yes |
| Weather Forecast | Yes Yes Yes |
| Accelerometer | Yes 6-axis Accelerometer 6-axis Accelerometer |
| Gyro | Yes Yes Yes |
| Heart Rate | Yes Yes, PPG Yes, PPG |
| Light | Yes Yes Yes |
| Compass/Magnetometer | Yes 3-axis Compass 3-axis Compass |
| Vibration/Haptics engine | Yes Yes Yes |
| Other Sensors | Barometer Barometer Barometer |
| Speaker | - Yes Yes |
| Microphone | - Yes Yes |
| Battery Type | Lithium-ion polymer |
| Capacity | 420 mAh 420 mAh 420 mAh |
| Battery Life | 14 Days Up to 2 days with mixed use Up to 2 days with mixed use |
| Standby | - - - |
| Talk-Time | - - - |
| Wireless Charging | Yes, Magnetic charging thimble - - |
| Charging Time | Less than 2 Hours |
| Quick Charging | - - - |
| Language | Multilingual |
| App Store | No Google Play Google Play |
| Builtin Payment Service | - Android Pay Android Pay |
| Bluetooth Music | - - - |
| Other Features | - |