| Product Name | Lenovo Watch 9Xiaomi Mi Band 2 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Lenovo Xiaomi |
| Category | Hybrid Smartwatch Smart Band |
| Release | July, 2018 June, 2016 |
| Device Name | Lenovo Watch 9 Xiaomi Huami Mi Band 2 |
| Device Type | Hybrid Smartwatch Fitness Tracker Smart Band |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | - |
| Box Items | 1 x Smart Watch, 1 x Chinese User Manual |
| Predecessor | - Xiaomi Mi Band |
| Successor | Lenovo Watch X |
| Shape | Circular Ractangular |
| Case Dimensions | 22.30 x 2.00 x 1.12 cm 22.50 x 1.57 x 1.05 cm |
| Case/Bezel | Stainless Steel + Zinc Alloy Thermoplastic copolyester |
| Strap Material | Silicon Thermoplastic elastomer |
| Strap/Band Size | - |
| Replaceable Band | - Yes |
| Weight | 55 g 19 g |
| IP Rating | - IP67 |
| Water Resistance | Yes, 5 ATM, up to 50 meters Yes |
| Colors | Black, Silver Black, Orange, Green, Blue |
| Other Information | - - |
| Type | Analog, Luminous Pointer OLED |
| Screen Size | 1.5 Inch 0.42 inch |
| Screen Resolution | - - |
| Pixel Density | - - |
| Multi Touch | No Single Touch Button |
| Screen Protection | Sapphire glass mirror - |
| Operating System | - Proprietary OS |
| Chipset | - DA14681 |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No - |
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
| Distance | - No |
| Heart Rate | - Yes |
| Steps | Yes Yes |
| Calories Consumption | - |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 5.0 Bluetooth 4.2 BLE |
| GPS | No No |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Press button Yes |
| Watchface | Analog Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android & iOS 8.0+ Android 4.4 + / iOS 7.0 + |
| Smartphone Companion App | Lenovo Watch App Mi Fit App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| - Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | - - |
| Weather Forecast | No - |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | - Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer Pedometer |
| Speaker | No No |
| Microphone | No No |
| Battery Type | CR2032 Button Battery |
| Capacity | - 70 mAh |
| Battery Life | Up to 240 Days 10 Days |
| Standby | - 30 days |
| Talk-Time | - - |
| Wireless Charging | - - |
| Charging Time | - - |
| Quick Charging | - - |
| Language | - English, Chinese |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | Gesture Photo Taking, Find Your Phone Function No |