| Product Name | Lenovo Watch 9Xiaomi Mi Band 3 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Lenovo Xiaomi |
| Category | Hybrid Smartwatch Smart Band |
| Release | July, 2018 May, 2018 |
| Device Name | Lenovo Watch 9 Xiaomi Mi Band 3 |
| Device Type | Hybrid Smartwatch Smart Band, Fitness Tracker |
| Ideal for (Gender) | Both Men & Women Both Man & Woman |
| Device Model | - |
| Box Items | 1 x Smart Watch, 1 x Chinese User Manual 1x Mi band 3(Chinese Version) , 1x Charging Cable , 1x User Manual |
| Predecessor | - Mi Band 2 |
| Successor | Lenovo Watch X - |
| Shape | Circular Ractangel |
| Case Dimensions | 22.30 x 2.00 x 1.12 cm - |
| Case/Bezel | Stainless Steel + Zinc Alloy Plastic + Alloy, TPEE |
| Strap Material | Silicon TPEE |
| Strap/Band Size | - - |
| Replaceable Band | - No |
| Weight | 55 g 20g |
| IP Rating | - IP67 |
| Water Resistance | Yes, 5 ATM, up to 50 meters 5ATM Water Proof, Up to 50 Meters |
| Colors | Black, Silver Black, Blue, Pink |
| Other Information | - |
| Type | Analog, Luminous Pointer OLED |
| Screen Size | 1.5 Inch 0.78 Inch |
| Screen Resolution | - 128 x 80 Pixels |
| Pixel Density | - - |
| Multi Touch | No Single Touch Button |
| Screen Protection | Sapphire glass mirror - |
| Operating System | - Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No No |
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
| Distance | - Yes |
| Heart Rate | - Yes |
| Steps | Yes Yes |
| Calories Consumption | - Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 5.0 Bluetooth V4.2 |
| GPS | No No |
| WiFi | No No |
| NFC | No Yes (Chinese Expense Version) |
| USB | No No |
| Radio | No No |
| Touch | Press button Touch Key |
| Watchface | Analog No |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android & iOS 8.0+ Android 4.4+ or iOS 9.0+ |
| Smartphone Companion App | Lenovo Watch App Mi Fit |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| - Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | - - |
| Weather Forecast | No - |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | - Yes |
| Light | - No |
| Compass/Magnetometer | - No |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer - |
| Speaker | No No |
| Microphone | No No |
| Battery Type | CR2032 Button Battery |
| Capacity | - 110mAh, Lithium polymer |
| Battery Life | Up to 240 Days Up to 20 Days |
| Standby | - Up to 20 Days |
| Talk-Time | - - |
| Wireless Charging | - Charging Dock with USB Cable |
| Charging Time | - - |
| Quick Charging | - - |
| Language | - - |
| App Store | No No |
| Builtin Payment Service | No MiPay (NFC Version) |
| Bluetooth Music | No No |
| Other Features | Gesture Photo Taking, Find Your Phone Function Flip Wrist to Wake up screen, All Phone Notifications mirroring, Unlock Phone without password etc |