| Product Name | Lenovo Watch 9Xiaomi Mijia Quartz Smartwatch |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Lenovo Xiaomi |
| Category | Hybrid Smartwatch Hybrid Smartwatch |
| Release | July, 2018 July, 2018 |
| Device Name | Lenovo Watch 9 Xiaomi (MI) Mijia Quartz Hybrid Smartwatch |
| Device Type | Hybrid Smartwatch Hybrid Smartwatch |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | - SYB01 |
| Box Items | 1 x Smart Watch, 1 x Chinese User Manual 1 X Watch, 1 X User Manual |
| Predecessor | - - |
| Successor | Lenovo Watch X - |
| Shape | Circular Circualr |
| Case Dimensions | 22.30 x 2.00 x 1.12 cm 40 mm x 40 mm x 11.9 mm |
| Case/Bezel | Stainless Steel + Zinc Alloy Stainless Steel |
| Strap Material | Silicon Leather |
| Strap/Band Size | - - |
| Replaceable Band | - - |
| Weight | 55 g 42 g |
| IP Rating | - IP67 |
| Water Resistance | Yes, 5 ATM, up to 50 meters 3ATM, not for shower, swim,and dive |
| Colors | Black, Silver Black, Dark Gray, Blue Jay |
| Other Information | - - |
| Type | Analog, Luminous Pointer Analog |
| Screen Size | 1.5 Inch 1.5 Inch |
| Screen Resolution | - - |
| Pixel Density | - - |
| Multi Touch | No No |
| Screen Protection | Sapphire glass mirror - |
| Operating System | - - |
| Chipset | - Nordic NRF52832 |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No No |
| Technology | No No |
| Bands | No No |
| SIM | No No |
| Speed | No No |
| Distance | - - |
| Heart Rate | - No |
| Steps | Yes Yes |
| Calories Consumption | - - |
| Sleep | Yes - |
| Bluetooth | Bluetooth 5.0 Bluetooth 4.0 |
| GPS | No No |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Press button No, Press button |
| Watchface | Analog Analog |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android & iOS 8.0+ Android 4.4+ and iOS 7.0+ |
| Smartphone Companion App | Lenovo Watch App Mi Home App |
| Activity Alert | Yes Yes |
| SMS | Yes - |
| - No | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | - - |
| Weather Forecast | No - |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | - No |
| Light | - No |
| Compass/Magnetometer | - No |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer Step Counter/Pedometer |
| Speaker | No No |
| Microphone | No No |
| Battery Type | CR2032 Button Battery Non-Rechargeable CR2430 |
| Capacity | - 320mAh |
| Battery Life | Up to 240 Days Up to 6 Months |
| Standby | - - |
| Talk-Time | - - |
| Wireless Charging | - No |
| Charging Time | - - |
| Quick Charging | - - |
| Language | - Multilingual |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | Gesture Photo Taking, Find Your Phone Function - |