| Product Name | Mi Band HRX EditionXiaomi Mi Band 2 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Xiaomi Xiaomi |
| Category | Smart Band Smart Band |
| Release | September, 2016 June, 2016 |
| Device Name | Xiaomi Huami Mi Band HRX Editon Xiaomi Huami Mi Band 2 |
| Device Type | Fitness Tracker Smart Band Fitness Tracker Smart Band |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Predecessor | Xiaomi Mi Band Xiaomi Mi Band |
| Shape | Ractangular Ractangular |
| Case Dimensions | 22.50 x 1.57 x 1.05 cm 22.50 x 1.57 x 1.05 cm |
| Case/Bezel | Thermoplastic copolyester Thermoplastic copolyester |
| Strap Material | Thermoplastic elastomer Thermoplastic elastomer |
| Replaceable Band | Yes Yes |
| Weight | 19 g 19 g |
| IP Rating | IP67 IP67 |
| Water Resistance | Yes Yes |
| Colors | Black, Orange, Green, Blue Black, Orange, Green, Blue |
| Other Information | - - |
| Type | OLED OLED |
| Screen Size | 0.42 inch 0.42 inch |
| Screen Resolution | - - |
| Pixel Density | - - |
| Multi Touch | Single Touch Button Single Touch Button |
| Screen Protection | - - |
| Operating System | Proprietary OS Proprietary OS |
| Chipset | DA14681 DA14681 |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | - - |
| Distance | No No |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 4.2 BLE Bluetooth 4.2 BLE |
| GPS | No No |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Yes Yes |
| Watchface | Digital Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android 4.4 + / iOS 7.0 + Android 4.4 + / iOS 7.0 + |
| Smartphone Companion App | Mi Fit App Mi Fit App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | - - |
| Weather Forecast | - - |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | No Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer Pedometer |
| Speaker | No No |
| Microphone | No No |
| Capacity | 70 mAh 70 mAh |
| Battery Life | 23 Days 10 Days |
| Standby | 30 days 30 days |
| Talk-Time | - - |
| Wireless Charging | - - |
| Charging Time | - - |
| Quick Charging | - - |
| Language | English, Chinese English, Chinese |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | No No |