| Product Name | Mi Band HRX EditionHuawei Honor Band 3 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Xiaomi Huawei |
| Category | Smart Band Smart Band |
| Release | September, 2016 June, 2017 |
| Device Name | Xiaomi Huami Mi Band HRX Editon Huawei Honor Band 3 |
| Device Type | Fitness Tracker Smart Band Fitness Smart Band, Activity Tracker |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | NYX-B10HN |
| Box Items | Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card |
| Predecessor | Xiaomi Mi Band Huawei Band 2 Pro |
| Successor | Honor Band 4 |
| Shape | Ractangular Ractangle |
| Case Dimensions | 22.50 x 1.57 x 1.05 cm 43mm x 16.5 mm x 10.3 mm |
| Case/Bezel | Thermoplastic copolyester Plastic |
| Strap Material | Thermoplastic elastomer PU |
| Strap/Band Size | 21 x 1.5 cm |
| Replaceable Band | Yes - |
| Weight | 19 g 18.1 g |
| IP Rating | IP67 - |
| Water Resistance | Yes Yes, up to 50 meters |
| Colors | Black, Orange, Green, Blue Dynamic Orange, Classic Navy Blue, Carbon Black |
| Other Information | - - |
| Type | OLED PMOLED (Black & White Screen) |
| Screen Size | 0.42 inch 0.9 Inch |
| Screen Resolution | - 128 x 32 pixels |
| Pixel Density | - 147 ppi |
| Multi Touch | Single Touch Button No |
| Screen Protection | - - |
| Operating System | Proprietary OS Proprietary OS |
| Chipset | DA14681 - |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | - - |
| Distance | No Yes |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 4.2 BLE Yes v4.2, BLE |
| GPS | No No |
| WiFi | No No |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Yes One Capacitance Home Button |
| Watchface | Digital Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android 4.4 + / iOS 7.0 + Android v4.4, iOS 8+ |
| Smartphone Companion App | Mi Fit App Huawei Wear App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | - Yes |
| Weather Forecast | - Yes |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | No Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer Pedometer, Infrared wear sensor |
| Speaker | No No |
| Microphone | No No |
| Capacity | 70 mAh 100 mAh |
| Battery Life | 23 Days 7 to 30 Days |
| Standby | 30 days 30 Days |
| Talk-Time | - - |
| Wireless Charging | - - |
| Charging Time | - About 1.5 hours |
| Quick Charging | - - |
| Language | English, Chinese - |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | No - |