| Product Name | Misfit Vapor 2 41mmMisfit Vapor 2 46mmMobvoi Ticwatch C2 18mmMobvoi Ticwatch C2 20mm |
| Product Image | ![]() ![]() ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Misfit Misfit Mobvoi Mobvoi |
| Category | Smartwatch Smartwatch Smartwatch Smartwatch |
| Release | October 2018 October 2018 October, 2018 October, 2018 |
| Device Name | Misfit Vapor 2 Misfit Vapor 2 Mobvoi Ticwatch C2 18mm Mobvoi Ticwatch C2 20mm |
| Device Type | Smartwatch Smartwatch Smartwatch Smartwatch |
| Ideal for (Gender) | Both Men & Women Both Men & Women Both Men & Women Both Men & Women |
| Device Model | Black (MIS7100, MIS7200, MIS7202), Rose Gold Pink (MIS7104), Black Brown (MIS7203), Silver-Tone (MIS7102), Rose Gold-Tone (MIS7103) Black (MIS7100, MIS7200, MIS7202), Rose Gold Pink (MIS7104), Black Brown (MIS7203), Silver-Tone (MIS7102), Rose Gold-Tone (MIS7103) Ticwatch C2 18mm Ticwatch C2 20mm |
| Box Items | Misfit Vapor 2 Smartwatch, Charger, Travel Pouch, Quick Start Guide, and Warranty Misfit Vapor 2 Smartwatch, Charger, Travel Pouch, Quick Start Guide, and Warranty Watch, Charger, Docs Watch, Charger, Docs |
| Predecessor | Misfit Vapor Misfit Vapor Ticwatch 2 Ticwatch 2 |
| Successor | - - - - |
| Shape | Circular Circular Circular Circular |
| Case Dimensions | 41 x 41 x 11 mm 46 x 46 x 11.2 mm 42.83x42.83x12.80 mm 42.83x42.83x13.10 mm |
| Case/Bezel | Stainless Steel Stainless Steel Stainless Steel Stainless Steel |
| Strap Material | Silicone or Stainless Steel Silicone or Stainless Steel Genuine leather Genuine leather |
| Strap/Band Size | - 18mm 20mm |
| Replaceable Band | Yes Yes Yes Yes |
| Weight | - |
| IP Rating | - IP68 IP68 |
| Water Resistance | Yes, up to 50 meters Yes, up to 50 meters Dust and Waterproof Dust and Waterproof |
| Colors | Jet Black, Rose Gold, Silver Jet Black, Rose Gold, Silver Rose Gold Black, Platinum |
| Other Information | - - - |
| Type | AMOLED AMOLED AMOLED AMOLED |
| Screen Size | 1.2 Inch 1.4 Inch 1.3 inch 1.3 inch |
| Screen Resolution | - - 360 x 360 pixels 360 x 360 pixels |
| Pixel Density | - - 391 ppi 391 ppi |
| Multi Touch | Yes Yes Yes Yes |
| Screen Protection | - - - - |
| Operating System | Wear OS by Google Wear OS by Google Wear OS by Google Wear OS by Google |
| Chipset | Qualcomm Snapdragon Wear 2100 Qualcomm Snapdragon Wear 2100 Qualcomm Snapdragon Wear 2100 Qualcomm Snapdragon Wear 2100 |
| CPU | - - - - |
| GPU | - - - - |
| RAM | 512 MB 512 MB 512 MB 512 MB |
| Internal Memory | 4GB 4GB 4GB 4GB |
| SD Card Slot | No No No No |
| Technology | No No Bluetooth v4.1 Bluetooth v4.1 |
| Bands | No No No No |
| SIM | No No No No |
| Speed | No No No No |
| Distance | Yes Yes Yes Yes |
| Heart Rate | Yes Yes Yes Yes |
| Steps | Yes Yes Yes Yes |
| Calories Consumption | Yes Yes Yes Yes |
| Sleep | Yes Yes Yes Yes |
| Bluetooth | Yes Yes Bluetooth v4.1 Bluetooth v4.1 |
| GPS | No, uses phone GPS Yes GPS + GLONASS + Beidou GPS + GLONASS + Beidou |
| WiFi | Yes Yes WiFi 802.11 b/g/n WiFi 802.11 b/g/n |
| NFC | Yes Yes Yes Yes |
| USB | No No No No |
| Radio | No No No No |
| Touch | Yes Yes Yes Yes |
| Watchface | Customizable Customizable Customizable Customizable |
| Voice Command | Yes Yes Yes Yes |
| Personal Assistant | Google Assistant Google Assistant Google Assistant Google Assistant |
| Smartphone Compatibility | iOS 9.3+ or Android 4.4+ iOS 9.3+ or Android 4.4+ Android, iOS Android, iOS |
| Smartphone Companion App | Misfit App, Wear OS by Google App Misfit App, Wear OS by Google App Mobvoi TicWatch App, Wear OS by Google App Mobvoi TicWatch App, Wear OS by Google App |
| Activity Alert | Yes Yes Yes Yes |
| SMS | Yes Yes Yes Yes |
| Yes Yes Yes Yes | |
| Incoming Call Alert | Yes Yes Yes Yes |
| Calendar Reminder | Yes Yes Yes Yes |
| Weather Forecast | Yes Yes Yes Yes |
| Accelerometer | Yes Yes Yes Yes |
| Gyro | Yes Yes Yes Yes |
| Heart Rate | Yes Yes Yes Yes |
| Light | - - - - |
| Compass/Magnetometer | - - - - |
| Vibration/Haptics engine | Yes Yes Yes Yes |
| Other Sensors | Altimeter Altimeter - - |
| Speaker | Yes Yes Yes Yes |
| Microphone | Yes Yes Yes Yes |
| Battery Type | - - - - |
| Capacity | 330 mAh 330 mAh 400 mAh 400 mAh |
| Battery Life | 1 Day 1 Day Up to 2 Days Up to 2 Days |
| Standby | - - - - |
| Talk-Time | - - - - |
| Wireless Charging | Magnetic charger with pin Magnetic charger with pin Yes Yes |
| Charging Time | - - - - |
| Quick Charging | Yes Yes - - |
| Language | Multilingual Multilingual Multilingual Multilingual |
| App Store | Google Play Google Play Google Play Google Play |
| Builtin Payment Service | Google Pay Google Pay Google Pay Google Pay |
| Bluetooth Music | Yes Yes Yes Yes |
| Other Features | - - - - |