Product Name | Mobvoi Ticwatch C2 20mmMobvoi Ticwatch C2 18mm |
Product Image | |
Price | |
Our Rating | |
Brand | Mobvoi Mobvoi |
Category | Smartwatch Smartwatch |
Release | October, 2018 October, 2018 |
Device Name | Mobvoi Ticwatch C2 20mm Mobvoi Ticwatch C2 18mm |
Device Type | Smartwatch Smartwatch |
Ideal for (Gender) | Both Men & Women Both Men & Women |
Device Model | Ticwatch C2 20mm Ticwatch C2 18mm |
Box Items | Watch, Charger, Docs Watch, Charger, Docs |
Predecessor | Ticwatch 2 Ticwatch 2 |
Successor | - - |
Shape | Circular Circular |
Case Dimensions | 42.83x42.83x13.10 mm 42.83x42.83x12.80 mm |
Case/Bezel | Stainless Steel Stainless Steel |
Strap Material | Genuine leather Genuine leather |
Strap/Band Size | 20mm 18mm |
Replaceable Band | Yes Yes |
IP Rating | IP68 IP68 |
Water Resistance | Dust and Waterproof Dust and Waterproof |
Colors | Black, Platinum Rose Gold |
Other Information | - - |
Type | AMOLED AMOLED |
Screen Size | 1.3 inch 1.3 inch |
Screen Resolution | 360 x 360 pixels 360 x 360 pixels |
Pixel Density | 391 ppi 391 ppi |
Multi Touch | Yes Yes |
Screen Protection | - - |
Operating System | Wear OS by Google Wear OS by Google |
Chipset | Qualcomm Snapdragon Wear 2100 Qualcomm Snapdragon Wear 2100 |
CPU | - - |
GPU | - - |
RAM | 512 MB 512 MB |
Internal Memory | 4GB 4GB |
SD Card Slot | No No |
Technology | Bluetooth v4.1 Bluetooth v4.1 |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes Yes |
Sleep | Yes Yes |
Bluetooth | Bluetooth v4.1 Bluetooth v4.1 |
GPS | GPS + GLONASS + Beidou GPS + GLONASS + Beidou |
WiFi | WiFi 802.11 b/g/n WiFi 802.11 b/g/n |
NFC | Yes Yes |
USB | No No |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | Yes Yes |
Personal Assistant | Google Assistant Google Assistant |
Smartphone Compatibility | Android, iOS Android, iOS |
Smartphone Companion App | Mobvoi TicWatch App, Wear OS by Google App Mobvoi TicWatch App, Wear OS by Google App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | - - |
Compass/Magnetometer | - - |
Vibration/Haptics engine | Yes Yes |
Other Sensors | - - |
Speaker | Yes Yes |
Microphone | Yes Yes |
Battery Type | - - |
Capacity | 400 mAh 400 mAh |
Battery Life | Up to 2 Days Up to 2 Days |
Standby | - - |
Talk-Time | - - |
Wireless Charging | Yes Yes |
Charging Time | - - |
Quick Charging | - - |
Language | Multilingual Multilingual |
App Store | Google Play Google Play |
Builtin Payment Service | Google Pay Google Pay |
Bluetooth Music | Yes Yes |
Other Features | - - |