Product Name | Withings Steel HR SportWithings Steel HR 40mmWithings Steel HR 36mm |
Product Image | |
Price | |
Our Rating | |
Brand | Withings Withings Withings |
Category | Hybrid Smartwatch Hybrid Smartwatch Hybrid Smartwatch |
Release | September , 2018 December, 2017 by Nokia December, 2017 by Nokia |
Device Name | Withings Steel HR Sport (Formerly Nokia) Withings Steel HR (Formerly Nokia) Withings Steel HR |
Device Type | Hybrid Smartwatch Hybrid Smartwatch Hybrid Smartwatch |
Ideal for (Gender) | Both Men & Weman Both Men & Weman Both Men & Weman |
Device Model | 3700546704475 HWA03 HWA03 |
Box Items | Nokia Steel HR, Silicone Wristband, USB Charger, Quick Installation Guide Nokia Steel HR, Silicone Wristband, USB Charger, Quick Installation Guide Nokia Steel HR, Silicone Wristband, USB Charger, Quick Installation Guide |
Shape | Circular Circular Circular |
Case Dimensions | 39.5mm x 39.5mm x 13mm 39.5mm x 39.5mm x 13mm 36.3mm x 36.3mm x 13mm |
Case/Bezel | Stainless Steel Stainless Steel Stainless Steel |
Strap Material | Leather/Silicone Leather/Silicone Leather/Silicone |
Strap/Band Size | 20mm 20mm 18mm |
Replaceable Band | Yes Yes Yes |
Weight | 49 g 49 g 29 g |
IP Rating | - - - |
Water Resistance | Up to 165 feet deep (50 m, 5 ATM) Up to 165 feet deep (50 m, 5 ATM) Up to 165 feet deep (50 m, 5 ATM) |
Colors | Black, White Black Black/Silver |
Other Information | - - - |
Type | Analogue & OLED Analogue & OLED Analogue & OLED |
Screen Size | 1.4 Inch 1.4 Inch 1.4 Inch |
Screen Resolution | 72 x 36 Pixels 72 x 36 Pixels 72 x 36 Pixels |
Pixel Density | - - - |
Multi Touch | No No No |
Screen Protection | - - - |
Operating System | Proprietary OS Proprietary OS Proprietary OS |
Chipset | - - - |
CPU | - - - |
GPU | - - - |
RAM | - - - |
Internal Memory | - - - |
SD Card Slot | No No No |
Technology | No No No |
Bands | No No No |
SIM | No No No |
Speed | No No No |
Distance | Yes Yes Yes |
Heart Rate | Yes Yes Yes |
Steps | Yes Yes Yes |
Calories Consumption | Yes Yes Yes |
Sleep | Yes Yes Yes |
Bluetooth | Bluetooth Low Energy Bluetooth Low Energy Bluetooth Low Energy |
GPS | Connected GPS from Phone No No |
WiFi | No No No |
NFC | No No No |
USB | No No No |
Radio | No No No |
Touch | No No No |
Watchface | Analogue Analogue Analogue |
Voice Command | No No No |
Personal Assistant | No No No |
Smartphone Compatibility | Anroid 5.0+ & iOS 8+ Anroid 5.0+ & iOS 8+ Anroid 5.0+ & iOS 8+ |
Smartphone Companion App | Health Mate - Total Health Tracking App Health Mate - Total Health Tracking App Health Mate - Total Health Tracking App |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Yes No No | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | - - - |
Weather Forecast | - - - |
Accelerometer | Yes Yes Yes |
Gyro | No No No |
Heart Rate | Yes Yes Yes |
Light | Yes Yes Yes |
Compass/Magnetometer | No No No |
Vibration/Haptics engine | Yes Yes Yes |
Other Sensors | VO2, Body Temperature Sensor Body Temperature Sensor Body Temperature Sensor |
Speaker | No No No |
Microphone | No No No |
Battery Type | Li-ion Li-ion Li-ion |
Capacity | - - - |
Battery Life | Up to 25 Days Up to 25 Days Up to 25 Days |
Standby | - - - |
Talk-Time | - - - |
Wireless Charging | USB Magnetic Dock USB Magnetic Dock USB Magnetic Dock |
Charging Time | 2 H 2 H 2 H |
Quick Charging | - - - |
Language | - - - |
App Store | No No No |
Builtin Payment Service | No No No |
Bluetooth Music | No No No |
Other Features | - - - |