Product Name | Skagen Falster 2Skagen Falster Smartwatch |
Product Image | |
Price | |
Our Rating | |
Brand | Skagen Skagen |
Category | Smartwatch Smartwatch |
Release | August, 2018 January, 2018 |
Device Name | Skagen Connected Falster 2 Skagen Falster Smartwatch |
Device Type | Smartwatch Smartwatch |
Ideal for (Gender) | Both Men & Wemen |
Device Model | SKT5102, SKT5103, SKT5104, SKT5100, SKT5105, SKT5106, SKT5109 SKT5000, SKT5001, SKT5002, SKT5003 |
Box Items | Watch, Wireless charging dock, Document Watch, Wireless charging dock, Document |
Predecessor | Skagen Falster 1 - |
Successor | - - |
Shape | Circular Circular |
Case Dimensions | - - |
Case/Bezel | Stainless Steel Stainless Steel |
Strap Material | Black Leather, Brown Leather, and Steel Mesh Black Leather, Brown Leather, and Steel Mesh |
Strap/Band Size | 20 mm - |
Replaceable Band | Yes Yes |
Weight | - - |
IP Rating | - - |
Water Resistance | 5 ATM - |
Colors | Silver, Rose Gold, and Black Silver, Rose Gold, and Black |
Other Information | - |
Type | OLED OLED |
Screen Size | - - |
Screen Resolution | - - |
Pixel Density | - - |
Multi Touch | Yes Yes |
Screen Protection | - - |
Operating System | Android Wear Android Wear 2.0 |
Chipset | Snapdragon Wear 2100 Snapdragon Wear 2100 |
CPU | - - |
GPU | - - |
RAM | - - |
Internal Memory | - - |
SD Card Slot | No No |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | Yes Yes |
Heart Rate | No No |
Steps | Yes Yes |
Calories Consumption | Yes |
Sleep | Yes |
Bluetooth | Bluetooth 4.1 BLE Bluetooth 4.1 BLE |
GPS | No No |
WiFi | Yes Yes |
NFC | No No |
USB | No - |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | Google Voice Google Voice |
Personal Assistant | Google Assistant Google Assistant |
Smartphone Compatibility | Android 4.4+ and iOS 9+ Android 4.4+ and iOS 9+ |
Smartphone Companion App | Android Wear App Android Wear App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | Yes - |
Heart Rate | No No |
Light | Yes - |
Compass/Magnetometer | - - |
Vibration/Haptics engine | - - |
Other Sensors | Altimeter - |
Speaker | Yes Yes |
Microphone | Yes Yes |
Battery Type | APP0277 |
Capacity | - - |
Battery Life | 1 - 2 Days Up to 24 Houres |
Standby | - - |
Talk-Time | - - |
Wireless Charging | Wireless Charging Dock Wireless Charging Dock |
Charging Time | - - |
Quick Charging | - - |
Language | - - |
App Store | Google Play Google Play |
Builtin Payment Service | No No |
Bluetooth Music | Yes Yes |
Other Features | - - |