Product Name | Skagen Falster SmartwatchFossil Q Control |
Product Image | |
Price | |
Our Rating | |
Brand | Skagen Fossil |
Category | Smartwatch Smartwatch |
Release | January, 2018 November, 2017 |
Device Name | Skagen Falster Smartwatch Fossil Q control- Gen 3 Sports |
Device Type | Smartwatch Sports Smartwatch |
Device Model | SKT5000, SKT5001, SKT5002, SKT5003 FTW7000P, FTW7001P |
Box Items | Watch, Wireless charging dock, Document Fossil Q Control Smartwatch, Wireless Charger (USB Type), Quick Start Guide |
Predecessor | - Fossil Q Venture Gen 3 |
Successor | - - |
Shape | Circular Circular |
Case Dimensions | - 45 x 45 x 14 mm |
Case/Bezel | Stainless Steel Stainless Steel |
Strap Material | Black Leather, Brown Leather, and Steel Mesh Silicon |
Strap/Band Size | - 20mm Width |
Replaceable Band | Yes Yes |
Weight | - - |
IP Rating | - IP67 |
Water Resistance | - 5 ATM (up to 50 meters) |
Colors | Silver, Rose Gold, and Black Black, Gray |
Type | OLED - |
Screen Size | - 1.39 inch |
Screen Resolution | - 450 x 450 pixels |
Pixel Density | - - |
Multi Touch | Yes Yes |
Screen Protection | - - |
Operating System | Android Wear 2.0 Android Wear 2.0 |
Chipset | Snapdragon Wear 2100 Qualcomm Snapdragon Wear 2100 |
CPU | - - |
GPU | - - |
RAM | - 768MB |
Internal Memory | - 4GB |
SD Card Slot | No No |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | Yes Yes |
Heart Rate | No Yes |
Steps | Yes Yes |
Bluetooth | Bluetooth 4.1 BLE Bluetooth Smart Enabled / 4.1 Low Energy |
GPS | No Yes |
WiFi | Yes Wi-Fi IEEE 802.11 b/g/n |
NFC | No - |
USB | - Yes |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Yes |
Voice Command | Google Voice Yes, Google Voice |
Personal Assistant | Google Assistant Google Assistant |
Smartphone Compatibility | Android 4.4+ and iOS 9+ Android™ OS 4.3+, iPhone 5/iOS 9+ |
Smartphone Companion App | Android Wear App Fossil Q, Android Wear - Smartwatch |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | - Yes |
Heart Rate | No Yes |
Light | - Yes |
Compass/Magnetometer | - Yes |
Vibration/Haptics engine | - Yes |
Other Sensors | - |
Speaker | Yes Yes |
Microphone | Yes Yes |
Capacity | - - |
Battery Life | Up to 24 Houres 1 Day |
Standby | - - |
Talk-Time | - - |
Wireless Charging | Wireless Charging Dock Yes, Wireless Charger (USB Type) |
Charging Time | - - |
Quick Charging | - - |
Language | - - |
App Store | Google Play Google Play |
Builtin Payment Service | No - |
Bluetooth Music | Yes - |
Other Features | - - |