| Product Name | Skagen Falster SmartwatchMisfit Vapor |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Skagen Misfit |
| Category | Smartwatch Smartwatch |
| Release | January, 2018 October, 2017 |
| Device Name | Skagen Falster Smartwatch Misfit Vapor Smartwatch |
| Device Type | Smartwatch Smartwatch |
| Device Model | SKT5000, SKT5001, SKT5002, SKT5003 - |
| Box Items | Watch, Wireless charging dock, Document - |
| Predecessor | - |
| Successor | - |
| Shape | Circular Circular |
| Case Dimensions | - 44mm |
| Case/Bezel | Stainless Steel Stainless Steel |
| Strap Material | Black Leather, Brown Leather, and Steel Mesh Rubber |
| Strap/Band Size | - |
| Replaceable Band | Yes |
| Weight | - - |
| IP Rating | - - |
| Water Resistance | - Water resistance to 50 meters (5 ATM water-resistance) |
| Colors | Silver, Rose Gold, and Black Basel: Black, Case: Jet Black or Rose Gold, Strap Colors: Black or Blue |
| Type | OLED AMOLED |
| Screen Size | - 1.39 Inches |
| Screen Resolution | - - |
| Pixel Density | - 326PPI |
| Multi Touch | Yes - |
| Screen Protection | - - |
| Operating System | Android Wear 2.0 Android Wear 2.0 |
| Chipset | Snapdragon Wear 2100 - |
| CPU | - Qualcomm Snapdragon Wear 2100 |
| GPU | - - |
| RAM | - - |
| Internal Memory | - 4GB |
| SD Card Slot | No No |
| Technology | No No |
| Bands | No No |
| SIM | No No |
| Speed | No No |
| Distance | Yes Yes |
| Heart Rate | No Yes |
| Steps | Yes Yes |
| Bluetooth | Bluetooth 4.1 BLE Yes |
| GPS | No Yes |
| WiFi | Yes Yes |
| NFC | No - |
| USB | - - |
| Radio | No - |
| Touch | Yes Yes |
| Watchface | Customizable Digital, Analog, Custom |
| Voice Command | Google Voice Yes, Google Voice |
| Personal Assistant | Google Assistant Google Assistant |
| Smartphone Compatibility | Android 4.4+ and iOS 9+ Android, iPhone |
| Smartphone Companion App | Android Wear App Misfit app, Android Wear - Smartwatch, Google Fit |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes Yes |
| Weather Forecast | Yes Yes |
| Accelerometer | Yes Yes (3-axis) |
| Gyro | - Yes |
| Heart Rate | No Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | - - |
| Other Sensors | - Altimeter |
| Speaker | Yes No |
| Microphone | Yes Yes |
| Capacity | - 400mAh |
| Battery Life | Up to 24 Houres 2 to 4 Days |
| Standby | - - |
| Talk-Time | - - |
| Wireless Charging | Wireless Charging Dock - |
| Charging Time | - |
| Quick Charging | - - |
| Language | - |
| App Store | Google Play Google Play |
| Builtin Payment Service | No - |
| Bluetooth Music | Yes - |
| Other Features | - - |