Product Name | Sony SmartWatch 3 SWR50Huawei Watch 2 (4G & non-4G)Huawei Watch 2 Classic |
Product Image | |
Price | |
Our Rating | |
Brand | Sony Huawei Huawei |
Category | Smartwatch Smartwatch Smartwatch |
Release | October, 2014 April, 2017 |
Device Name | Sony SmartWatch 3 SWR50 Huawei Watch 2 Huawei Watch 2 |
Device Type | Smartwatch 4G Smartwatch 4G Sports Smartwatch |
Ideal for (Gender) | Both Men & Women |
Device Model | SWR50 Leo-B09 B LEO-B19 |
Box Items | 1 wrist strap, Core unit (removable), USB cable, Quick startup guide Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional |
Predecessor | Sony Smartwatch 2 |
Successor | - |
Shape | Rectangle Circular Circular |
Case Dimensions | 36 x 51 x 10 mm (1.42x2.01x0.39 inches) 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) |
Case/Bezel | - Case: Plastic, Bezel: Ceramic Case: Plastic, Bezel: Ceramic |
Strap Material | Rubber, Stainless Steel Silicone strap, 20mm, Replacable Leather strap, 22mm, Replacable |
Strap/Band Size | - |
Replaceable Band | Yes |
Weight | 45 g (Core unit) 57 g (2.01 oz) (excluding watch strap) 60.5 g (2.15 oz) (excluding watch strap) |
IP Rating | IP68 IP68 Certified - dust/water proof IP68 Certified - dust/water proof |
Water Resistance | Yes Water resistant up to 1 meter and 30 minutes Water resistant up to 1 meter and 30 minutes |
Colors | Black, Yellow, Leather Brown, Leather Black, Silver Dynamic Orange (4G) / Carbon Black (4G & non-4G) / Concrete Grey (non-4G) Titanium Grey |
Other Information | - 12.6 mm (from bottom to screen), 20 mm 12.6 mm (from bottom to screen), 20 mm |
Type | TFT LCD AMOLED AMOLED |
Screen Size | 1.6 inch 1.2 inches, 9.2 cm2 (~42.0% screen-to-body ratio) 1.2 inches, 4.6 cm2 (~21.1% screen-to-body ratio) |
Screen Resolution | 320x320 pixels 390 x 390 pixels 390 x 390 pixels |
Pixel Density | 283 PPI 326 ppi 460 ppi |
Multi Touch | Yes Yes Yes |
Screen Protection | - Corning Gorilla Glass Corning Gorilla Glass |
Operating System | Android Wear 1.5 Android Wear 2.0 Android Wear 2.0 |
Chipset | ARM Cortex-A7 MPCore, 2012, 32 bit Qualcomm MSM8909W Snapdragon Wear 2100 Qualcomm MSM8909W Snapdragon Wear 2100 |
CPU | 1.2 Ghz, Dual Core Quad-core 1.1 GHz Quad-core 1.1 GHz |
GPU | - Qualcomm Adreno 304 - |
RAM | 512 MB 768MB 768MB |
Internal Memory | 4 GB 4GB Flash 4GB Flash |
SD Card Slot | No No No |
Technology | 2G, 3G (GPRS, EDGE, UMTS, HSUPA, HSDPA) GSM / HSPA / LTE No |
Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS900 (B8) GSM: 900 / 1800, HSDPA: 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 7(2600), 8(900), 39(1900), 41(2500) No |
SIM | Yes Nano-SIM or e-SIM No |
Speed | - HSPA, LTE No |
Distance | Yes Yes Yes |
Heart Rate | No Yes Yes |
Steps | Yes Yes Yes |
Calories Consumption | Yes |
Sleep | Yes |
Bluetooth | Bluetooth 4.0 2.4 GHz Bluetooth 4.1 BLE + BR / EDR 2.4 GHz Bluetooth 4.1 BLE + BR / EDR |
GPS | Yes A-GPS, GLONASS A-GPS, GLONASS |
WiFi | Yes 2.4 GHz 802.11b/g/n 2.4 GHz 802.11b/g/n |
NFC | Yes Yes Yes |
USB | Yes No No |
Radio | No No No |
Touch | Yes Yes Yes |
Watchface | Customizable Digital, Analog, Custom Digital, Analog, Custom |
Voice Command | Yes Yes, Google Voice Yes, Google Voice |
Personal Assistant | Google Assistant Google Assistant Google Assistant |
Smartphone Compatibility | Android 4.3+ Android 4.4+, OS 9.0+ Android 4.4+, OS 9.0+ |
Smartphone Companion App | Wear OS by Google App, Sony Smartwatch App Huawei Wear, Android Wear - Smartwatch Huawei Wear, Android Wear - Smartwatch |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Yes Yes Yes | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | Yes Yes Yes |
Weather Forecast | Yes Yes Yes |
Accelerometer | Yes 6-axis Accelerometer 6-axis Accelerometer |
Gyro | Yes Yes Yes |
Heart Rate | No Yes, PPG Yes, PPG |
Light | Yes Yes Yes |
Compass/Magnetometer | Yes 3-axis Compass 3-axis Compass |
Vibration/Haptics engine | Yes Yes Yes |
Other Sensors | - Barometer Barometer |
Speaker | Yes Yes Yes |
Microphone | Yes Yes Yes |
Capacity | 420 mAh 420 mAh 420 mAh |
Battery Life | 2 Days Up to 2 days with mixed use Up to 2 days with mixed use |
Standby | - - |
Talk-Time | - - |
Wireless Charging | - - |
Quick Charging | - - |
App Store | Google Play Google Play |
Builtin Payment Service | Android Pay Android Pay |
Bluetooth Music | - - |