Product Name | Suunto Ambit3 PeakGarmin Fenix 3 |
Product Image | ![]() ![]() |
Price | |
Our Rating | |
Brand | Suunto Garmin |
Category | Smartwatch Smartwatch |
Release | September, 2014 January 5, 2015 |
Device Name | Ambit3 Peak Garmin Fenix 3 |
Device Type | Sports Smartwatch Fitness GPS Smartwatch |
Device Model | SNT-SS020677000 (045235909971) 010-01338-05 (silver with red band), 010-01338-00 (grey with black band) |
Box Items | Watch, USB Charger, Quick Starter Guide Fēnix 3, USB charging/data cable, AC adapter, Quick start manual |
Predecessor | Garmin Fenix 2 |
Successor | Garmin Fenix 5S, Garmin Fenix 5, Garmin Fenix 5X |
Shape | Circular Circular |
Case Dimensions | 50 x 50 x 18 mm 51 x 51 x 15.5 mm |
Case/Bezel | Bezel: Steel; Case: Polyamide Case: Fiber-reinforced polymer, Bezel: Stainless steel |
Strap Material | Elastomer Thermoplastic polyurethane (TPU) |
Strap/Band Size | 26 mm |
Replaceable Band | Yes, QuickFit™ |
Weight | 89 g (3.14 oz) 82 g |
IP Rating | - - |
Water Resistance | 100 m (according to ISO 6425) 10 ATM (100 meters) |
Colors | Black, Sapphire, Sapphire Blue 010-01338-05 (silver with red band), 010-01338-00 (grey with black band) |
Other Information | - |
Type | Matrix Sunlight readable Garmin Chroma Display |
Screen Size | - 1.2 Inch (30.4 mm) |
Screen Resolution | 128 x 128 Pixels 218 x 218 pixels |
Pixel Density | - - |
Multi Touch | No Yes |
Screen Protection | Domed glass |
Operating System | - Garmin Connect IQ |
Chipset | - - |
CPU | - - |
GPU | - - |
RAM | - - |
Internal Memory | - 32 MB |
SD Card Slot | No - |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | - Yes |
Bluetooth | Yes Yes |
GPS | Yes GPS + GLONASS |
WiFi | No Yes |
NFC | No No |
USB | - No |
Radio | No No |
Touch | No Yes |
Watchface | Digital Customizable |
Voice Command | No - |
Personal Assistant | No - |
Smartphone Compatibility | iPhone, Android iPhone, Android, Windows |
Smartphone Companion App | Suunto Movescount App Garmin Connect App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | - Yes |
Gyro | - - |
Heart Rate | Yes Yes |
Light | - - |
Compass/Magnetometer | Yes Yes |
Vibration/Haptics engine | - - |
Other Sensors | Pedometer, Altimeter Barometric altimeter, Thermometer |
Speaker | No No |
Microphone | No No |
Capacity | Rechargeable lithium-ion - |
Battery Life | 200 hrs (1 min GPS interval); 20 hrs (1 sec GPS interval); Smartwatch mode: Up to 2 weeks, GPS mode: Up to 20 hours |
Standby | 30 days (watch mode) Up to 50 hours |
Talk-Time | - - |
Wireless Charging | - - |
Charging Time | - |
Quick Charging | - - |
Language | English |
App Store | - Garmin Connect IQ Store |
Builtin Payment Service | - No |
Bluetooth Music | - - |
Other Features | - |