Product Name | Mobvoi TicWatch S2Huawei Watch 2 (4G & non-4G)Huawei Watch 2 Classic |
Product Image | |
Price | |
Our Rating | |
Brand | Mobvoi Huawei Huawei |
Category | Smartwatch Smartwatch Smartwatch |
Release | January, 2019 April, 2017 |
Device Name | Mobvoi TicWatch S2 (Sports) Huawei Watch 2 Huawei Watch 2 |
Device Type | Smartwatch 4G Smartwatch 4G Sports Smartwatch |
Ideal for (Gender) | Both Men & Women |
Device Model | TicWatch S2 Leo-B09 B LEO-B19 |
Box Items | Ticwatch S2, Charging Dock with USB Cable, Documents Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional |
Predecessor | Mobvoi TicWatch S |
Shape | Circular Circular Circular |
Case Dimensions | 46.6 x 51.8 x 12.9 mm 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) |
Case/Bezel | Polycarbonate Case: Plastic, Bezel: Ceramic Case: Plastic, Bezel: Ceramic |
Strap Material | Silicone Silicone strap, 20mm, Replacable Leather strap, 22mm, Replacable |
Strap/Band Size | 22 mm |
Replaceable Band | Yes |
Weight | 35.2 g 57 g (2.01 oz) (excluding watch strap) 60.5 g (2.15 oz) (excluding watch strap) |
IP Rating | IP68 Certified - dust/water proof IP68 Certified - dust/water proof |
Water Resistance | 5 ATM (Swim-ready, up to 50 m) Water resistant up to 1 meter and 30 minutes Water resistant up to 1 meter and 30 minutes |
Colors | Black (Midnight), White (Glacier) Dynamic Orange (4G) / Carbon Black (4G & non-4G) / Concrete Grey (non-4G) Titanium Grey |
Other Information | - 12.6 mm (from bottom to screen), 20 mm 12.6 mm (from bottom to screen), 20 mm |
Type | AMOLED AMOLED AMOLED |
Screen Size | 1.39 Inch 1.2 inches, 9.2 cm2 (~42.0% screen-to-body ratio) 1.2 inches, 4.6 cm2 (~21.1% screen-to-body ratio) |
Screen Resolution | 400 x 400 Pixels 390 x 390 pixels 390 x 390 pixels |
Pixel Density | 407 PPI 326 ppi 460 ppi |
Multi Touch | Yes Yes Yes |
Screen Protection | Corning Gorilla Glass Corning Gorilla Glass Corning Gorilla Glass |
Operating System | Wear OS2.0 by Google Android Wear 2.0 Android Wear 2.0 |
Chipset | Qualcomm Snapdragon Wear 2100 Qualcomm MSM8909W Snapdragon Wear 2100 Qualcomm MSM8909W Snapdragon Wear 2100 |
CPU | 1.2 GHz Dual-core 64 Bit Quad-core 1.1 GHz Quad-core 1.1 GHz |
GPU | - Qualcomm Adreno 304 - |
RAM | 512 MB 768MB 768MB |
Internal Memory | 4 GB 4GB Flash 4GB Flash |
SD Card Slot | No No No |
Technology | No GSM / HSPA / LTE No |
Bands | No GSM: 900 / 1800, HSDPA: 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 7(2600), 8(900), 39(1900), 41(2500) No |
SIM | No Nano-SIM or e-SIM No |
Speed | No HSPA, LTE No |
Distance | Yes Yes Yes |
Heart Rate | Yes Yes Yes |
Steps | Yes Yes Yes |
Calories Consumption | Yes |
Sleep | Yes |
Bluetooth | Bluetooth V4.1 2.4 GHz Bluetooth 4.1 BLE + BR / EDR 2.4 GHz Bluetooth 4.1 BLE + BR / EDR |
GPS | Yes, GPS, GLONASS, Beidou A-GPS, GLONASS A-GPS, GLONASS |
WiFi | Wi-Fi 802.11 b/g/n 2.4 GHz 802.11b/g/n 2.4 GHz 802.11b/g/n |
NFC | No Yes Yes |
USB | No No No |
Radio | No No No |
Touch | Yes Yes Yes |
Watchface | Customizable Digital, Analog, Custom Digital, Analog, Custom |
Voice Command | Yes Yes, Google Voice Yes, Google Voice |
Personal Assistant | Google Assistant Google Assistant Google Assistant |
Smartphone Compatibility | Android 4.4+ (excluding Go edition) and iOS 9.3+. Android 4.4+, OS 9.0+ Android 4.4+, OS 9.0+ |
Smartphone Companion App | Mobvoi App Huawei Wear, Android Wear - Smartwatch Huawei Wear, Android Wear - Smartwatch |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Yes Yes Yes | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | Yes Yes Yes |
Weather Forecast | Yes Yes Yes |
Accelerometer | Yes 6-axis Accelerometer 6-axis Accelerometer |
Gyro | Yes Yes Yes |
Heart Rate | Yes Yes, PPG Yes, PPG |
Light | Yes Yes Yes |
Compass/Magnetometer | Yes 3-axis Compass 3-axis Compass |
Vibration/Haptics engine | Yes Yes Yes |
Other Sensors | Mobvoi TicMotion Barometer Barometer |
Speaker | No Yes Yes |
Microphone | Yes Yes Yes |
Battery Type | - |
Capacity | 415 mAh 420 mAh 420 mAh |
Battery Life | Up to 2 days Up to 2 days with mixed use Up to 2 days with mixed use |
Standby | - - - |
Talk-Time | - - - |
Wireless Charging | Chaging Dock - - |
Charging Time | - |
Quick Charging | - - - |
Language | Multilingual |
App Store | Google Play Google Play Google Play |
Builtin Payment Service | No Android Pay Android Pay |
Bluetooth Music | Yes - - |
Other Features | - |