| Product Name | Vantage Smartwatch (K88H)Amazfit PaceAmazfit Pace 2 (Stratos) |
| Product Image | ![]() ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Vantage Huami Xiaomi |
| Category | Smartwatch Smartwatch Smartwatch |
| Release | - September, 2016 December, 2017 |
| Device Name | K88H Vantage Smartwatch by SHENZHEN BST Technology Xiaomi Huami Amazfit Pace Amazfit Stratos, Amazfit Pace 2 |
| Device Type | Smartwatch Smartwatch Smartwatch |
| Device Model | K88H (B076JC3875) A1612 (English/International version), A1602 (Chinese Version) Amazfit Stratos Standard (Amazfit Sports 2) |
| Box Items | Smart Watch, USB Charge Cable, User manual 1 x Original Xiaomi AMAZFIT Sports Smart Watch, 1 x USB Charging Cable, 1 x Chinese User Manual 1 x Watch, 1 x Charging Dock, 1 x USB Cable, 1 x Quick Start Document |
| Predecessor | - |
| Successor | - |
| Shape | Circular Round Circular |
| Case Dimensions | 44.5mm x 44.5mm x 12.2mm (4.4 x 4.4 x 1.2 cm / 1.73 x 1.73 x 0.47 inches) 45.72 x 45.72 x 12.7mm - |
| Case/Bezel | Stainless Steel Case: Polycarbonate; Bezel: Zirconia Ceramic Bezel: Zirconia Ceramic, Case: Glass-reinforced Polycarbonate |
| Strap Material | Leather or 316L Stainless Steel Silicone, Strap Size: 22mm Silicone |
| Strap/Band Size | 22mm |
| Replaceable Band | Yes |
| Weight | 70g 54.5 g (1.9 oz) - |
| IP Rating | IP54 IP67 - |
| Water Resistance | Yes Resistant to water and Dust 5ATM (50 meters waterproof) |
| Colors | Black, Silver, Rose Gold, Gold Case+Bezel: Black, Strap: Orange or Red Black |
| Other Information | - - - |
| Type | 2.5D IPS ARC TP TFT LCD (Always-on transflective color LCD touch screen) OLED, Reflective Low-power Color Display |
| Screen Size | 1.22 inch 1.34 inches 1.34 Inch |
| Screen Resolution | 240 x 240 pixel 320x300 Pixel (262,144 Colors) 320x300 Pixels |
| Pixel Density | - - - |
| Multi Touch | - - Yes |
| Screen Protection | - Corning Gorilla Glass 3.5D Sapphire Glass Panel |
| Operating System | Proprietary OS Custom Proprietary OS based on Android Properaity OS |
| Chipset | Mediatek MTK2502C Ingenic M200S Ingenic M200S |
| CPU | - 1.2 GHz Dual Core 1.2 GHz Dual-core Processor |
| GPU | - - - |
| RAM | 64MB 512MB (Mobile DDR2-S4 SDRAM) 512MB |
| Internal Memory | 128MB 4GB 4GB (User usable 2GB) |
| SD Card Slot | No No - |
| Technology | No No No |
| Bands | No No No |
| SIM | No No No |
| Speed | No No No |
| Distance | - Yes - |
| Heart Rate | Yes Yes Yes |
| Steps | Yes Yes Yes |
| Sleep | Yes |
| Bluetooth | Bluetooth 4.0 Bluetooth 4.0 Low Energy (BLE) Yes |
| GPS | No GPS and GLONASS GPS + GLONASS |
| WiFi | No Yes Yes |
| NFC | No No No |
| USB | No Yes, microUSB Yes |
| Radio | No No No |
| Touch | Yes Yes Yes |
| Watchface | Customizable Digital, Analog, Custom Customizable |
| Voice Command | No No No |
| Personal Assistant | No No No |
| Smartphone Compatibility | Android 4.4+ and iOS 7+ Android, iPhone Android 4.4+, iOS 9+ |
| Smartphone Companion App | Fundo Wear App Amazfit Watch & Strava (for International Version), MiFit and Midong App (for Chinese version) Amazfit App |
| Activity Alert | Yes Yes Yes |
| SMS | Yes Yes Yes |
| Yes Yes Yes | |
| Incoming Call Alert | Yes Yes Yes |
| Calendar Reminder | Yes Yes Yes |
| Weather Forecast | Yes Yes Yes |
| Accelerometer | - Yes (6-Axis MEMS Accelerometer) Triaxial Accelerometer |
| Gyro | No Yes Yes |
| Heart Rate | Yes Optical (PPG) PPG Heart Rate Sensor |
| Light | - Yes Yes |
| Compass/Magnetometer | - Yes Yes |
| Vibration/Haptics engine | Yes Yes Yes |
| Other Sensors | Pedometer - Barometric |
| Speaker | Yes No No |
| Microphone | Yes No No |
| Capacity | 300mAh 280mAh (Li-Po) (3.8v) 280mAh lithium polymer |
| Battery Life | 180 Hours 5 Days Regular Use Up to 5 Days |
| Standby | - 11+ Days Offline Mode - |
| Talk-Time | - - - |
| Wireless Charging | Yes Conductive Wireless USB charging (Charging dock included) Charging Dock |
| Charging Time | - |
| Quick Charging | - - - |
| Language | English, French, German, Spanish, Portuguese, Italian, Dutch, Russian, Polish, Turkish |
| App Store | No No No |
| Builtin Payment Service | No Alipay (For Chinese model A1602) AliPay |
| Bluetooth Music | - Yes Yes |
| Other Features | Raise to wake screen, Double shake to receive calls, Music Control - - |