| Product Name | Amazfit BipGarmin Fenix 5Garmin Fenix 5SGarmin Fenix 5X Sapphire Edition |
| Product Image | ![]() ![]() ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Huami Garmin Garmin Garmin |
| Category | Smartwatch Smartwatch Smartwatch Smartwatch |
| Release | August, 2017 April, 2017 April, 2017 April, 2017 |
| Device Name | Huami Xiaomi Amazfit Bip, Amazfit Bip Lite, Amazfit Youth Edition Garmin Fenix 5 Garmin Fenix 5S Garmin Fenix 5X Sapphire |
| Device Type | Smartwatch GPS Sports Smartwatch GPS Sports Smartwatch GPS Sports Smartwatch |
| Device Model | A1608 010-01688-00 (slate gray with black band), 010-01688-10 (black with black band), 010-01688-20 (slate gray with metal band), 010-01688-30 (Performer Bundle), 010-01688-02 (slate gray with amp yellow band) 010-01685-00 (white with white band), 010-01685-01 (silver with turquoise band), 010-01685-02 (silver with black band) 010-01733-00 (slate gray with black band), 010-01733-04 (slate gray with metal band) |
| Box Items | 1 x Smartwatch, 1 x Charging Cable, 1 x Manual Fēnix 5, Charging/data cable, Documentation; Performer Bundle: Fēnix 5, HRM-Tri™ heart rate monitor, Charging/data cable, Documentation Fēnix 5S, Charging/data cable, Documentation; Performer Bundle: Fēnix 5, HRM-Tri™ heart rate monitor, Charging/data cable, Documentation Fēnix 5X Sapphire, Charging/data cable, Documentation |
| Shape | Ractangle Circular Circular Circular |
| Case Dimensions | - 47 x 47 x 15.5 mm 42 x 42 x 15 mm 51 x 51 x 17.5 mm |
| Case/Bezel | Polycarbonate (Makrolon) Case: Fiber-reinforced polymer, Bezel: Stainless steel Case: Fiber-reinforced polymer, Bezel: Stainless steel Case: Fiber-reinforced polymer, Bezel: Stainless steel |
| Strap Material | Silicone Silicone or steel Silicone or steel Silicone or steel |
| Strap/Band Size | 22 mm 22 mm 26 mm |
| Replaceable Band | Yes (Garmin QuickFit) Yes (Garmin QuickFit) Yes (Garmin QuickFit) |
| Weight | Body 18g, with Strap 32g 85 g (Silicon Band), 156 g (Metal band) 67 g (Silicon Band), 125 g (Metal band) 98 g (Silicon Band), 196 g (Metal band) |
| IP Rating | IP68 - - - |
| Water Resistance | 30min under 1.5m cool water, Moisture and dust protection 10ATM waterproof 10ATM waterproof 10ATM waterproof |
| Colors | Black Obsidian, Gray Sandstone, Green and Orange Flame 010-01688-00 (slate gray with black band), 010-01688-10 (black with black band), 010-01688-20 (slate gray with metal band), 010-01688-02 (slate gray with amp yellow band) 010-01685-00 (white with white band), 010-01685-01 (silver with turquoise band), 010-01685-02 (silver with black band) 010-01733-00 (slate gray with black band), 010-01733-04 (slate gray with metal band) |
| Other Information | - - - |
| Type | Transflective LCD Sunlight-visible, transflective memory-in-pixel (MIP) Sunlight-visible, transflective memory-in-pixel (MIP) Sunlight-visible, transflective memory-in-pixel (MIP) |
| Screen Size | 1.28 Inch 1.2 Inch 1.1 Inch 1.2 Inch |
| Screen Resolution | 176x176 Pixels 240 x 240 Pixels 218 x 218 Pixels 240 x 240 Pixels |
| Pixel Density | - - - - |
| Multi Touch | Yes Yes Yes Yes |
| Screen Protection | 2.5D Corning Gorilla Glass 3 - - Scratch-resistant sapphire lens |
| Operating System | Proprietary OS Garmin Connect IQ Garmin Connect IQ Garmin Connect IQ |
| Chipset | Mediatek - - - |
| CPU | - - - - |
| GPU | - - - - |
| RAM | - - - - |
| Internal Memory | <128MB 64 MB 64 MB 64 MB |
| SD Card Slot | - No No No |
| Technology | No No No No |
| Bands | No No No No |
| SIM | No No No No |
| Speed | No No No No |
| Distance | Yes Yes Yes Yes |
| Heart Rate | Yes Yes Yes Yes |
| Steps | Yes Yes Yes Yes |
| Bluetooth | Bluetooth 4.0 Yes Yes Yes |
| GPS | Sony 28nm GPS + Glonass Dual Core positioning GPS + GLONASS GPS + GLONASS GPS + GLONASS |
| WiFi | Yes No No Yes |
| NFC | No No No No |
| USB | No - - - |
| Radio | No No No No |
| Touch | Yes Yes Yes Yes |
| Watchface | Customizable Customizable Customizable Customizable |
| Voice Command | No No No No |
| Personal Assistant | No - - - |
| Smartphone Compatibility | Android 4.40+, iOS 8+ iPhone, Android, Windows iPhone, Android, Windows iPhone, Android, Windows |
| Smartphone Companion App | Mifit Garmin Connect Mobile App Garmin Connect Mobile App Garmin Connect Mobile App |
| Activity Alert | Yes Yes Yes Yes |
| SMS | Yes Yes Yes Yes |
| Yes Yes Yes Yes | |
| Incoming Call Alert | Yes Yes Yes Yes |
| Calendar Reminder | Yes Yes Yes Yes |
| Weather Forecast | Yes Yes Yes Yes |
| Accelerometer | - Yes Yes Yes |
| Gyro | - Yes Yes Yes |
| Heart Rate | PPG Heart Rate Sensor Yes Yes Yes |
| Light | - - - - |
| Compass/Magnetometer | Yes 3-axis compass 3-axis compass 3-axis compass |
| Vibration/Haptics engine | - Yes Yes Yes |
| Other Sensors | Air Pressure (Barometer) Thermometer, Barometric altimeter Thermometer, Barometric altimeter Thermometer, Barometric altimeter |
| Speaker | No - - - |
| Microphone | No No No No |
| Capacity | 190 mAh, Lithium-ion - - - |
| Battery Life | Up to 45 Days Smartwatch Mode: 2 Weeks, GPS Mode: 24 - 60 Hours Smartwatch Mode: 9 Days, GPS Mode: 14 - 35 Hours Smartwatch Mode: 12 Days, GPS Mode: 20 - 34 Hours |
| Standby | Up to 120 days - - - |
| Talk-Time | - - - - |
| Wireless Charging | - - - |
| Charging Time | - - - |
| Quick Charging | - - - |
| Language | English English English |
| App Store | No Garmin Connect IQ Store Garmin Connect IQ Store Garmin Connect IQ Store |
| Builtin Payment Service | No No No No |
| Bluetooth Music | No - - - |
| Other Features | - - - - |