| Product Name | Amazfit CorXiaomi Mi Band 2 |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Huami Xiaomi |
| Category | Smart Band Smart Band |
| Release | September, 2017 June, 2016 |
| Device Name | Xiaomi Huami Amazfit Cor (Amazfit Band) Xiaomi Huami Mi Band 2 |
| Device Type | Smart Band, Fitness Tracker, Smart Bracelet Fitness Tracker Smart Band |
| Ideal for (Gender) | Both Men & Women Both Men & Women |
| Device Model | Midong A1702 (International & Chinese) |
| Box Items | 1 x Smartband, 1 x English Manual, 1 x Charging Cable |
| Predecessor | Mi Band 2 Xiaomi Mi Band |
| Shape | Circular Ractangular |
| Case Dimensions | 4.0 x 1.9 x 1.0 cm 22.50 x 1.57 x 1.05 cm |
| Case/Bezel | PC, 316L Stainless Steel Thermoplastic copolyester |
| Strap Material | Silicone Thermoplastic elastomer |
| Strap/Band Size | 23.3 x 1.9 cm |
| Replaceable Band | - Yes |
| Weight | 32g 19 g |
| IP Rating | - IP67 |
| Water Resistance | Yes, up to 50 Meter (5 ATM / 50 m / 164 ft) Yes |
| Colors | Red, Gray, Black, Orange, Yellow, Blue Black, Orange, Green, Blue |
| Other Information | - |
| Type | 2.5D IPS OLED |
| Screen Size | 1.23 Inch 0.42 inch |
| Screen Resolution | 80 x 160 pixels - |
| Pixel Density | - - |
| Multi Touch | - Single Touch Button |
| Screen Protection | Gorilla Glass - |
| Operating System | Proprietary OS Proprietary OS |
| Chipset | - DA14681 |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - - |
| SD Card Slot | No - |
| Distance | Yes No |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Calories Consumption | Yes |
| Sleep | Yes Yes |
| Bluetooth | Bluetooth 4.1 Bluetooth 4.2 BLE |
| GPS | - No |
| WiFi | - No |
| NFC | Yes No |
| USB | - No |
| Radio | - No |
| Touch | Yes (Touch Key) Yes |
| Watchface | Customizable Digital |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android 4.4+ and iOS 8.0+ Android 4.4 + / iOS 7.0 + |
| Smartphone Companion App | Mi Fit App Mi Fit App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | Yes - |
| Weather Forecast | Yes - |
| Accelerometer | Yes Yes |
| Gyro | - - |
| Heart Rate | Yes Yes |
| Light | - - |
| Compass/Magnetometer | - - |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer Pedometer |
| Speaker | - No |
| Microphone | - No |
| Capacity | 170mAh 70 mAh |
| Battery Life | Up to 12 days 10 Days |
| Standby | - 30 days |
| Talk-Time | - - |
| Wireless Charging | - - |
| Charging Time | 2 hours - |
| Quick Charging | - - |
| Language | Multi-language English, Chinese |
| App Store | No No |
| Builtin Payment Service | Alipay No |
| Bluetooth Music | No No |
| Other Features | - No |