| Product Name | Xiaomi Mi Band 2Amazfit Bip |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Xiaomi Huami |
| Category | Smart Band Smartwatch |
| Release | June, 2016 August, 2017 |
| Device Name | Xiaomi Huami Mi Band 2 Huami Xiaomi Amazfit Bip, Amazfit Bip Lite, Amazfit Youth Edition |
| Device Type | Fitness Tracker Smart Band Smartwatch |
| Ideal for (Gender) | Both Men & Women |
| Device Model | A1608 |
| Box Items | 1 x Smartwatch, 1 x Charging Cable, 1 x Manual |
| Predecessor | Xiaomi Mi Band |
| Shape | Ractangular Ractangle |
| Case Dimensions | 22.50 x 1.57 x 1.05 cm - |
| Case/Bezel | Thermoplastic copolyester Polycarbonate (Makrolon) |
| Strap Material | Thermoplastic elastomer Silicone |
| Replaceable Band | Yes |
| Weight | 19 g Body 18g, with Strap 32g |
| IP Rating | IP67 IP68 |
| Water Resistance | Yes 30min under 1.5m cool water, Moisture and dust protection |
| Colors | Black, Orange, Green, Blue Black Obsidian, Gray Sandstone, Green and Orange Flame |
| Other Information | - |
| Type | OLED Transflective LCD |
| Screen Size | 0.42 inch 1.28 Inch |
| Screen Resolution | - 176x176 Pixels |
| Pixel Density | - - |
| Multi Touch | Single Touch Button Yes |
| Screen Protection | - 2.5D Corning Gorilla Glass 3 |
| Operating System | Proprietary OS Proprietary OS |
| Chipset | DA14681 Mediatek |
| CPU | - - |
| GPU | - - |
| RAM | - - |
| Internal Memory | - <128MB |
| SD Card Slot | - - |
| Distance | No Yes |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Sleep | Yes |
| Bluetooth | Bluetooth 4.2 BLE Bluetooth 4.0 |
| GPS | No Sony 28nm GPS + Glonass Dual Core positioning |
| WiFi | No Yes |
| NFC | No No |
| USB | No No |
| Radio | No No |
| Touch | Yes Yes |
| Watchface | Digital Customizable |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android 4.4 + / iOS 7.0 + Android 4.40+, iOS 8+ |
| Smartphone Companion App | Mi Fit App Mifit |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | - Yes |
| Weather Forecast | - Yes |
| Accelerometer | Yes - |
| Gyro | - - |
| Heart Rate | Yes PPG Heart Rate Sensor |
| Light | - - |
| Compass/Magnetometer | - Yes |
| Vibration/Haptics engine | Yes - |
| Other Sensors | Pedometer Air Pressure (Barometer) |
| Speaker | No No |
| Microphone | No No |
| Capacity | 70 mAh 190 mAh, Lithium-ion |
| Battery Life | 10 Days Up to 45 Days |
| Standby | 30 days Up to 120 days |
| Talk-Time | - - |
| Wireless Charging | - |
| Charging Time | - |
| Quick Charging | - |
| Language | English, Chinese |
| App Store | No No |
| Builtin Payment Service | No No |
| Bluetooth Music | No No |
| Other Features | No - |