| Product Name | Xiaomi Mi Band 2Amazfit Pace 2 (Stratos) |
| Product Image | ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Xiaomi Xiaomi |
| Category | Smart Band Smartwatch |
| Release | June, 2016 December, 2017 |
| Device Name | Xiaomi Huami Mi Band 2 Amazfit Stratos, Amazfit Pace 2 |
| Device Type | Fitness Tracker Smart Band Smartwatch |
| Ideal for (Gender) | Both Men & Women |
| Device Model | Amazfit Stratos Standard (Amazfit Sports 2) |
| Box Items | 1 x Watch, 1 x Charging Dock, 1 x USB Cable, 1 x Quick Start Document |
| Predecessor | Xiaomi Mi Band |
| Shape | Ractangular Circular |
| Case Dimensions | 22.50 x 1.57 x 1.05 cm - |
| Case/Bezel | Thermoplastic copolyester Bezel: Zirconia Ceramic, Case: Glass-reinforced Polycarbonate |
| Strap Material | Thermoplastic elastomer Silicone |
| Replaceable Band | Yes |
| Weight | 19 g - |
| IP Rating | IP67 - |
| Water Resistance | Yes 5ATM (50 meters waterproof) |
| Colors | Black, Orange, Green, Blue Black |
| Other Information | - - |
| Type | OLED OLED, Reflective Low-power Color Display |
| Screen Size | 0.42 inch 1.34 Inch |
| Screen Resolution | - 320x300 Pixels |
| Pixel Density | - - |
| Multi Touch | Single Touch Button Yes |
| Screen Protection | - 3.5D Sapphire Glass Panel |
| Operating System | Proprietary OS Properaity OS |
| Chipset | DA14681 Ingenic M200S |
| CPU | - 1.2 GHz Dual-core Processor |
| GPU | - - |
| RAM | - 512MB |
| Internal Memory | - 4GB (User usable 2GB) |
| SD Card Slot | - - |
| Distance | No - |
| Heart Rate | Yes Yes |
| Steps | Yes Yes |
| Sleep | Yes |
| Bluetooth | Bluetooth 4.2 BLE Yes |
| GPS | No GPS + GLONASS |
| WiFi | No Yes |
| NFC | No No |
| USB | No Yes |
| Radio | No No |
| Touch | Yes Yes |
| Watchface | Digital Customizable |
| Voice Command | No No |
| Personal Assistant | No No |
| Smartphone Compatibility | Android 4.4 + / iOS 7.0 + Android 4.4+, iOS 9+ |
| Smartphone Companion App | Mi Fit App Amazfit App |
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Yes Yes | |
| Incoming Call Alert | Yes Yes |
| Calendar Reminder | - Yes |
| Weather Forecast | - Yes |
| Accelerometer | Yes Triaxial Accelerometer |
| Gyro | - Yes |
| Heart Rate | Yes PPG Heart Rate Sensor |
| Light | - Yes |
| Compass/Magnetometer | - Yes |
| Vibration/Haptics engine | Yes Yes |
| Other Sensors | Pedometer Barometric |
| Speaker | No No |
| Microphone | No No |
| Capacity | 70 mAh 280mAh lithium polymer |
| Battery Life | 10 Days Up to 5 Days |
| Standby | 30 days - |
| Talk-Time | - - |
| Wireless Charging | - Charging Dock |
| Charging Time | - |
| Quick Charging | - - |
| Language | English, Chinese |
| App Store | No No |
| Builtin Payment Service | No AliPay |
| Bluetooth Music | No Yes |
| Other Features | No - |