| Product Name | Xiaomi Mijia Quartz SmartwatchWithings Steel HR 40mmWithings Steel HR 36mm |
| Product Image | ![]() ![]() ![]() |
| Price | |
| Our Rating | |
| Brand | Xiaomi Withings Withings |
| Category | Hybrid Smartwatch Hybrid Smartwatch Hybrid Smartwatch |
| Release | July, 2018 December, 2017 by Nokia December, 2017 by Nokia |
| Device Name | Xiaomi (MI) Mijia Quartz Hybrid Smartwatch (Formerly Nokia) Withings Steel HR (Formerly Nokia) Withings Steel HR |
| Device Type | Hybrid Smartwatch Hybrid Smartwatch Hybrid Smartwatch |
| Ideal for (Gender) | Both Men & Women Both Men & Weman Both Men & Weman |
| Device Model | SYB01 HWA03 HWA03 |
| Box Items | 1 X Watch, 1 X User Manual Nokia Steel HR, Silicone Wristband, USB Charger, Quick Installation Guide Nokia Steel HR, Silicone Wristband, USB Charger, Quick Installation Guide |
| Predecessor | - |
| Successor | - |
| Shape | Circualr Circular Circular |
| Case Dimensions | 40 mm x 40 mm x 11.9 mm 39.5mm x 39.5mm x 13mm 36.3mm x 36.3mm x 13mm |
| Case/Bezel | Stainless Steel Stainless Steel Stainless Steel |
| Strap Material | Leather Leather/Silicone Leather/Silicone |
| Strap/Band Size | - 20mm 18mm |
| Replaceable Band | - Yes Yes |
| Weight | 42 g 49 g 29 g |
| IP Rating | IP67 - - |
| Water Resistance | 3ATM, not for shower, swim,and dive Up to 165 feet deep (50 m, 5 ATM) Up to 165 feet deep (50 m, 5 ATM) |
| Colors | Black, Dark Gray, Blue Jay Black Black/Silver |
| Other Information | - - - |
| Type | Analog Analogue & OLED Analogue & OLED |
| Screen Size | 1.5 Inch 1.4 Inch 1.4 Inch |
| Screen Resolution | - 72 x 36 Pixels 72 x 36 Pixels |
| Pixel Density | - - - |
| Multi Touch | No No No |
| Screen Protection | - - - |
| Operating System | - Proprietary OS Proprietary OS |
| Chipset | Nordic NRF52832 - - |
| CPU | - - - |
| GPU | - - - |
| RAM | - - - |
| Internal Memory | - - - |
| SD Card Slot | No No No |
| Technology | No No No |
| Bands | No No No |
| SIM | No No No |
| Speed | No No No |
| Distance | - Yes Yes |
| Heart Rate | No Yes Yes |
| Steps | Yes Yes Yes |
| Calories Consumption | - Yes Yes |
| Sleep | - Yes Yes |
| Bluetooth | Bluetooth 4.0 Bluetooth Low Energy Bluetooth Low Energy |
| GPS | No No No |
| WiFi | No No No |
| NFC | No No No |
| USB | No No No |
| Radio | No No No |
| Touch | No, Press button No No |
| Watchface | Analog Analogue Analogue |
| Voice Command | No No No |
| Personal Assistant | No No No |
| Smartphone Compatibility | Android 4.4+ and iOS 7.0+ Anroid 5.0+ & iOS 8+ Anroid 5.0+ & iOS 8+ |
| Smartphone Companion App | Mi Home App Health Mate - Total Health Tracking App Health Mate - Total Health Tracking App |
| Activity Alert | Yes Yes Yes |
| SMS | - Yes Yes |
| No No No | |
| Incoming Call Alert | Yes Yes Yes |
| Calendar Reminder | - - - |
| Weather Forecast | - - - |
| Accelerometer | Yes Yes Yes |
| Gyro | - No No |
| Heart Rate | No Yes Yes |
| Light | No Yes Yes |
| Compass/Magnetometer | No No No |
| Vibration/Haptics engine | Yes Yes Yes |
| Other Sensors | Step Counter/Pedometer Body Temperature Sensor Body Temperature Sensor |
| Speaker | No No No |
| Microphone | No No No |
| Battery Type | Non-Rechargeable CR2430 Li-ion Li-ion |
| Capacity | 320mAh - - |
| Battery Life | Up to 6 Months Up to 25 Days Up to 25 Days |
| Standby | - - - |
| Talk-Time | - - - |
| Wireless Charging | No USB Magnetic Dock USB Magnetic Dock |
| Charging Time | - 2 H 2 H |
| Quick Charging | - - - |
| Language | Multilingual - - |
| App Store | No No No |
| Builtin Payment Service | No No No |
| Bluetooth Music | No No No |
| Other Features | - - - |