
| Release | August 7, 2017 |
| Device Name | Q Explorist 3 Generation |
| Device Type | Smartwatch |
| Device Model | FTW4004P (Blue Stainless Steel, Brown Luggage Lather), FTW4000P (Silver, Stainless Steel), FTW4003P (Strap Buckle, Brown Leather), FTW4002P (Rose Gold Stainless Steel, Blue Lather), FTW4001P (Smoke, Stainless Steel), |
| Box Items | Q Explorist, Wireless Charger (USB Type), Quick Start Guide |
| Shape | Circular |
| Case Dimensions | 46 x 46 x 12.5 mm |
| Case/Bezel | Stainless Steel |
| Strap Material | Lather, Stainless Steel (22mm) |
| Weight | 166 grams (5.85oz) |
| IP Rating | IP67 |
| Water Resistance | Water resistant up to 1 meter for 30 minutes |
| Colors | Brown Leather, Steel Strap; Silver, Smoke |
| Other Information | 3 Physical Button (Rotating Crown on the right, Flanked by two buttons) |
| Type | AMOLED |
| Screen Size | - |
| Screen Resolution | - |
| Pixel Density | 454 x 454 pixels |
| Multi Touch | Yes |
| Screen Protection | - |
| Operating System | Android Wear |
| Chipset | - |
| CPU | Qualcomm Snapdragon Wear 2100 |
| GPU | No |
| RAM | 512MB |
| Internal Memory | 4GB |
| SD Card Slot | No |
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
| Distance | Yes |
| Heart Rate | No |
| Steps | Yes |
| Bluetooth | Bluetooth Smart Enabled / 4.1 Low Energy |
| GPS | No |
| WiFi | Wi-Fi IEEE 802.11 b/g/n |
| NFC | No |
| USB | No |
| Radio | No |
| Touch | Yes |
| Watchface | Digital, Analog, Custom |
| Voice Command | Yes, Google Voice |
| Personal Assistant | Google Assistant |
| Smartphone Compatibility | Android OS 4.3+ or iPhone 5/iOS 9+ |
| Smartphone Companion App | Fossil Q, Android Wear - Smartwatch |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes |
| Gyro | Yes |
| Heart Rate | No |
| Light | Yes |
| Compass/Magnetometer | - |
| Vibration/Haptics engine | Yes |
| Other Sensors | Optical Sensor |
| Speaker | Yes |
| Microphone | Yes |
| Capacity | - |
| Battery Life | 1 Day |
| Standby | - |
| Talk-Time | - |
| Wireless Charging | Wireless Charger (USB Type) |
| Quick Charging | - |
| App Store | Google Play Store |
| Builtin Payment Service | No |
| Bluetooth Music | - |
| Other Features | - |