
| Release | November, 2015 | 
| Device Name | Fossile Q Founder | 
| Device Type | Smartwatch | 
| Ideal for (Gender) | Male | 
| Device Model | FTW2119P | 
| Box Items | Watch, Wireless Charger (USB Type), Quick Start Guide | 
| Predecessor | Fossil Q Founder Gen 1 | 
| Successor | - | 
| Shape | Circular | 
| Case Dimensions | 46mm x 46mm x 14mm | 
| Case/Bezel | Stainless steel | 
| Strap Material | Leather | 
| Strap/Band Size | 22mm | 
| Replaceable Band | Interchangeable | 
| Weight | 71.94 g | 
| IP Rating | IP67 | 
| Water Resistance | 3.3 ft | 
| Colors | FTW2119P (Silver, Brown), FTW2117P (Black, Gray), FTW2116P (Silver), FTW2115P (Silver, White Silicon), FTW2118P (Silver, Black Silicon) | 
| Type | LCD | 
| Screen Size | 1.5 inch | 
| Screen Resolution | 360 x 325 pixels | 
| Pixel Density | 240 ppi | 
| Multi Touch | Yes | 
| Screen Protection | - | 
| Operating System | Android Wear 2.0 | 
| Chipset | Qualcomm Snapdragon Wear 2100 | 
| CPU | Dual Core 1.6Ghz, 64Bit | 
| RAM | 512 MB | 
| Internal Memory | 4 GB | 
| SD Card Slot | No | 
| Technology | No | 
| Bands | No | 
| SIM | No | 
| Speed | No | 
| Distance | Yes | 
| Heart Rate | No | 
| Steps | Yes | 
| Calories Consumption | - | 
| Sleep | Yes | 
| Bluetooth | Bluetooth 4.1 | 
| GPS | - | 
| WiFi | 802.11 b/g/n | 
| NFC | No | 
| USB | No | 
| Radio | No | 
| Touch | Yes | 
| Watchface | Yes | 
| Voice Command | Yes, Google Voice | 
| Personal Assistant | Google Assistant | 
| Smartphone Compatibility | Android OS 4.3 or higher, iOS 9 / iPhone® 5 and above. | 
| Smartphone Companion App | Fossil Q App, Android Wear App | 
| Activity Alert | Yes | 
| SMS | Yes | 
| Yes | |
| Incoming Call Alert | Yes | 
| Calendar Reminder | Yes | 
| Weather Forecast | Yes | 
| Accelerometer | Yes | 
| Gyro | Yes | 
| Heart Rate | No | 
| Light | Yes | 
| Compass/Magnetometer | - | 
| Vibration/Haptics engine | Yes | 
| Other Sensors | - | 
| Speaker | Yes | 
| Microphone | Yes | 
| Capacity | 400 mAh | 
| Battery Life | 24 hours | 
| Standby | - | 
| Talk-Time | - | 
| Wireless Charging | Yes | 
| Charging Time | - | 
| Quick Charging | Yes | 
| Language | - | 
| App Store | Google Play | 
| Builtin Payment Service | No | 
| Bluetooth Music | Yes |