
| Release | November, 2018 |
| Device Name | Fossil Sport Smartwatch 43mm Gen 4 |
| Device Type | Sport Smartwatch |
| Ideal for (Gender) | Man & Women Both |
| Device Model | FTW4019P (Black Silicon), FTW4021P (Smokey Blue Slicon), FTW6026P (Light Blue Silicon), FTW6025P (Gray Silicon), FTW6022P (Brush Silicon), FTW6027P (Red Silicon), FTW6028P (Neon Silicon) |
| Box Items | Fossil Sport Smartwatch, Quick Start Guide, Inductive Charging Magnet |
| Predecessor | Gen 3 Sport Smartwatch |
| Shape | Circular |
| Case Dimensions | 43x43x12mm |
| Case/Bezel | Aluminum, Nylon |
| Strap Material | Silicone |
| Strap/Band Size | 22mm |
| Replaceable Band | Yes |
| Weight | - |
| IP Rating | - |
| Water Resistance | 5 ATM |
| Colors | Gray, Pink, Red, Blue, Green and Black |
| Other Information | Closure: Single Prong Strap Buckle Circumference: 200 +/- 5mm 28 interchangeable silicone straps |
| Type | AMOLED |
| Screen Size | - |
| Screen Resolution | - |
| Pixel Density | - |
| Multi Touch | Yes |
| Screen Protection | - |
| Operating System | Wear OS by Google |
| Chipset | Snapdragon Wear 3100 SoC |
| CPU | Quad-core A7 Processors |
| GPU | - |
| RAM | - |
| Internal Memory | 4GB |
| SD Card Slot | No |
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
| Calories Consumption | Yes |
| Sleep | - |
| Bluetooth | Bluetooth Smart Enabled / 4.2 Low Energy |
| GPS | Untethered GPS |
| WiFi | Wi-Fi 802.11 b/g/n |
| NFC | Yes |
| USB | - |
| Radio | - |
| Touch | Yes |
| Watchface | Yes |
| Voice Command | Yes, Google Voice |
| Personal Assistant | Yes, Google Assistant |
| Smartphone Compatibility | Android OS 4.4+, iOS 9.3+ |
| Smartphone Companion App | Fossil Q App, Android Wear - Smartwatch App |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | Yes |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Battery Type | - |
| Capacity | - |
| Battery Life | 1 Day |
| Standby | 2 additional days low-power mode |
| Talk-Time | - |
| Wireless Charging | Inductive Charging Magnet |
| Charging Time | Get up to 80% in 1 hour with rapid charging. |
| Quick Charging | Yes |
| App Store | Google Play |
| Builtin Payment Service | Google Pay |
| Bluetooth Music | Yes |
| Other Features | - |