
| Release | January, 2015 |
| Device Name | Garmin Fenix 3 HR |
| Device Type | Fitness GPS Smartwatch |
| Device Model | 010-01338-70 (slate gray with black band), 010-01338-7C (slate gray with stainless steel band), 010-01338-7B (titanium with titanium band), 010-01338-73 (slate gray with black band performer bundle) |
| Box Items | Fēnix 3 HR, USB charging/data cable, AC adapter, Quick start manual |
| Predecessor | Garmin Fenix 2 |
| Successor | Garmin Fenix 5S, Garmin Fenix 5, Garmin Fenix 5X |
| Shape | Circular |
| Case Dimensions | 51 x 51 x 17.5 mm |
| Case/Bezel | Case: Fiber-reinforced polymer, Bezel: Stainless steel |
| Strap Material | Silicone |
| Strap/Band Size | 26 mm |
| Replaceable Band | Yes, QuickFit™ |
| Weight | 86 g |
| IP Rating | - |
| Water Resistance | 10 ATM (100 meters) |
| Colors | 010-01338-70 (slate gray with black band), 010-01338-7C (slate gray with stainless steel band), 010-01338-7B (titanium with titanium band), 010-01338-73 (slate gray with black band performer bundle) |
| Other Information | - |
| Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Screen Size | 1.2 Inch (30.4 mm) |
| Screen Resolution | 218 x 218 pixels |
| Pixel Density | - |
| Multi Touch | Yes |
| Screen Protection | Domed sapphire crystal |
| Operating System | Garmin Connect IQ |
| Chipset | - |
| CPU | - |
| GPU | - |
| RAM | - |
| Internal Memory | 32 MB |
| SD Card Slot | - |
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
| Bluetooth | Yes |
| GPS | GPS + GLONASS |
| WiFi | Yes |
| NFC | No |
| USB | No |
| Radio | No |
| Touch | Yes |
| Watchface | Customizable |
| Voice Command | - |
| Personal Assistant | - |
| Smartphone Compatibility | iPhone, Android, Windows |
| Smartphone Companion App | Garmin Connect App |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes |
| Gyro | - |
| Heart Rate | Yes |
| Light | - |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | - |
| Other Sensors | Barometric altimeter, Thermometer |
| Speaker | No |
| Microphone | No |
| Capacity | - |
| Battery Life | Smartwatch mode: Up to 2 weeks, GPS mode: Up to 20 hours |
| Standby | Up to 50 hours |
| Talk-Time | - |
| Wireless Charging | - |
| Charging Time | - |
| Quick Charging | - |
| Language | English |
| App Store | Garmin Connect IQ Store |
| Builtin Payment Service | No |
| Bluetooth Music | - |
| Other Features | - |