
| Release | October, 2018 |
| Device Name | Honor Band 4 Running |
| Device Type | Smart Band |
| Ideal for (Gender) | Both Men & Women |
| Device Model | AW70-B19HN |
| Box Items | Band, Wrist Strap, Charging Cradle, Shoe Buckle, Manual |
| Predecessor | - |
| Successor | - |
| Shape | Ractangular |
| Case Dimensions | 40 x 15 x 11 mm (1.59 x 0.59 x 0.43 in) |
| Case/Bezel | Thermoplastic |
| Strap Material | Thermoplastic |
| Strap/Band Size | - |
| Replaceable Band | Interchangeable |
| Weight | 17 g |
| IP Rating | - |
| Water Resistance | 5ATM, up-to 50 meters |
| Colors | Black, Orange, Navy Blue |
| Other Information | - |
| Type | POLED |
| Screen Size | 0.5 inch |
| Screen Resolution | - |
| Pixel Density | - |
| Multi Touch | No |
| Screen Protection | - |
| Operating System | - |
| Chipset | - |
| CPU | - |
| GPU | - |
| RAM | - |
| Internal Memory | - |
| SD Card Slot | No |
| Distance | Yes |
| Heart Rate | No |
| Steps | Yes |
| Calories Consumption | Yes |
| Sleep | Yes |
| Bluetooth | Bluetooth 4.2 |
| GPS | No |
| WiFi | No |
| NFC | No |
| USB | No |
| Radio | No |
| Touch | Touch-key |
| Watchface | Customizable |
| Voice Command | No |
| Personal Assistant | No |
| Smartphone Compatibility | Android 4.4+ or iOS 9.0+ |
| Smartphone Companion App | Huawei Health App |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | No |
| Accelerometer | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | No |
| Compass/Magnetometer | No |
| Vibration/Haptics engine | Yes |
| Other Sensors | Pedometer |
| Speaker | No |
| Microphone | No |
| Battery Type | Lithium-polymer |
| Capacity | 77mAh |
| Battery Life | 10+ Days |
| Standby | 20+ Days |
| Talk-Time | - |
| Wireless Charging | Magnet dock charging |
| Charging Time | - |
| Quick Charging | No |
| Language | Multilingual |
| App Store | No |
| Builtin Payment Service | No |
| Bluetooth Music | No |